The Polish WWII Aircraft Set recreates the determined and resilient air forces of Poland during the Second World War. Designed for tabletop aerial combat games, naval aviation scenarios, and historical wargaming, this set includes a collection of Polish fighters, bombers, reconnaissance aircraft, patrol aircraft, and transport planes used during the defense of Poland and later Allied operations throughout the war.
This aircraft collection represents the evolution of Polish military aviation from the opening days of the 1939 invasion through later wartime service alongside Allied air forces. Included are iconic aircraft flown by Polish pilots in both Polish and Allied markings, reflecting the important contribution of Polish aviators during the Battle of Britain, Atlantic patrol operations, convoy escort missions, and European air campaigns.
The set reflects the service of Polish aircrews operating from occupied Europe, Great Britain, and other Allied theaters during World War II. Polish pilots earned a reputation for skill and determination while flying in some of the most intense aerial combat of the war. This collection is designed to support a wide range of historical and alternate-history scenarios for both land and naval based operations.
To create a flexible and playable force for aerial and naval gaming, the set includes a balanced mix of combat aircraft, patrol aircraft, and support planes suitable for tactical engagements, fleet air defense, convoy protection, and campaign-level operations.
This set is ideal for:
World War II aerial wargaming
Naval aviation scenarios
Battle of Britain campaigns
Fleet air operations
Historical aircraft collections
Printable aircraft miniatures gaming
Available Scales:
1/600 scale
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for 1/600 scale. Printed sets are designed for easy mounting and long-term tabletop use.
OOB Inventory
| Polish Aircraft WWII OOB 1/600 | |||
| Type | Name | QTY | Base Inches |
| Fighter Squadron | PLZ P.11 | 12 | 2 x 1 |
| Fighter Squadron | PLZ P.7 | 12 | 2 x 1 |
| Recon Squadron | Lublin R-XIII | 12 | 2 x 1 |
| Recon Squadron | RWD-14 Czapla | 12 | 2 x 1 |
| Transport Squadron | PWS-24 | 12 | 2 x 1 |
| Fighter Single | PLZ P.11 | 12 | 1 x 1 |
| Fighter Single | PLZ P.7 | 12 | 1 x 1 |
| Recon Single | Lublin R-XIII | 12 | 1 x 1 |
| Recon Single | RWD-14 Czapla | 12 | 1 x 1 |
| Transport Single | PWS-24 | 12 | 1 x 1 |
| 120 | |||
| Polish Aircraft WWII OOB 1/1800 | |||
| Type | Name | QTY | Base Inches |
| Fighter Squadron | PLZ P.11 | 12 | 1.5 x 1 |
| Fighter Squadron | PLZ P.7 | 12 | 1.5 x 1 |
| Recon Squadron | Lublin R-XIII | 12 | 1.5 x 1 |
| Recon Squadron | RWD-14 Czapla | 12 | 1.5 x 1 |
| Transport Squadron | PWS-24 | 12 | 1.5 x 1 |
| Recon Single | Lublin R-XIII | 10 | .5 x .5 |
| Recon Single | RWD-14 Czapla | 10 | .5 x .5 |
| Transport Single | PWS-24 | 10 | .5 x .5 |
| 90 | |||
| Polish Aircraft WWII OOB 1/2400 | |||
| Type | Name | QTY | Base Inches |
| Fighter Squadron | PLZ P.11 | 10 | 1.125 x .75 |
| Fighter Squadron | PLZ P.7 | 10 | 1.125 x .75 |
| Recon Squadron | Lublin R-XIII | 10 | 1.125 x .75 |
| Recon Squadron | RWD-14 Czapla | 10 | 1.125 x .75 |
| Transport Squadron | PWS-24 | 10 | 1.125 x .75 |
| Recon Single | Lublin R-XIII | 10 | .4 x .4 |
| Recon Single | RWD-14 Czapla | 10 | .4 x .4 |
| Transport Single | PWS-24 | 10 | .4 x .4 |
| 80 | |||
| Polish Aircraft WWII OOB 1/3000 | |||
| Type | Name | QTY | Base Inches |
| Fighter Squadron | PLZ P.11 | 10 | .9 x .6 |
| Fighter Squadron | PLZ P.7 | 10 | .9 x .6 |
| Recon Squadron | Lublin R-XIII | 10 | .9 x .6 |
| Recon Squadron | RWD-14 Czapla | 10 | .9 x .6 |
| Transport Squadron | PWS-24 | 10 | .9 x .6 |
| Recon Single | Lublin R-XIII | 10 | .33 x .33 |
| Recon Single | RWD-14 Czapla | 10 | .33 x .33 |
| Transport Single | PWS-24 | 10 | .33 x .33 |
| 80 |












