The Netherlands Navy WWII Ship Set recreates the naval forces of the Royal Netherlands Navy during the Second World War. Designed for tabletop naval wargaming, fleet displays, and historical scenario gaming, this set includes a collection of Dutch cruisers, destroyers, submarines, escorts, patrol vessels, and support ships that operated in European waters and throughout the Dutch East Indies during the war.
This fleet collection represents the naval forces of the Netherlands during one of the most challenging periods in Dutch history. Included are warships that participated in the defense of the Netherlands, convoy escort operations, colonial defense missions, and major Pacific naval engagements against Japanese forces. The set features many of the vessels that fought in the East Indies campaign and alongside Allied fleets throughout the war.
The set reflects the important role played by Dutch naval forces in both the European and Pacific theaters. Dutch cruisers, destroyers, and submarines participated in convoy operations, anti-submarine patrols, fleet engagements, and amphibious support missions while operating alongside British, American, Australian, and Allied naval forces.
To create a versatile and balanced fleet for naval wargaming, the set includes a wide variety of combat ships, submarines, escorts, and support vessels suitable for convoy warfare, fleet actions, colonial defense operations, and alternate-history naval scenarios.
This set is ideal for:
World War II naval wargaming
Dutch East Indies campaigns
Pacific naval battles
Convoy escort operations
Historical fleet collections
Printable naval miniatures gaming
Available Scales:
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for the 1/1800 scale. Printed sets are designed for easy mounting and long-term tabletop use.
Netherlands WWII Navy OOB
1/1800 Base Sizes Listed
| Type | Class | Name | Qty | Base Inch | Base MM |
|---|---|---|---|---|---|
| Light Cruiser | De Ruyter | De Ruyter | 1 | 4 x 1 | 101.6 x 25.4 |
| Light Cruiser | Java | Java | 1 | 4 x 1 | 101.6 x 25.4 |
| Light Cruiser | Java | Sumatra | 1 | 4 x 1 | 101.6 x 25.4 |
| Light Cruiser | Tromp | Jacob van Heemskerck | 1 | 4 x 1 | 101.6 x 25.4 |
| Light Cruiser | Tromp | Tromp | 1 | 4 x 1 | 101.6 x 25.4 |
| Destroyer | Admiralen | Banckert | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Admiralen | Evertsen | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Admiralen | Kortenaer | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Admiralen | Piet Hein | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Admiralen | Van Galen | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Admiralen | Van Ghent | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Admiralen | Van Nes | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Admiralen | Witte de With | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Gerard Callenburgh | Gerard Callenburgh | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Gerard Callenburgh | Isaac Sweers | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Gerard Callenburgh | Tjerk Hiddes | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | S Class (UK) | Scout (H51) | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | S Class (UK) | Stronghold (H50) | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | S Class (UK) | Tenedos (H04) | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | S Class (UK) | Thanet (H29) | 1 | 3 x 1 | 76.2 x 25.4 |
| Destroyer | S Class (UK) | Thracian (D86) | 1 | 3 x 1 | 76.2 x 25.4 |
| Submarine | K-XI | K XII | 1 | 2 x 1 | 76.2 x 25.4 |
| Submarine | K-XI | K XIII | 1 | 2 x 1 | 50.8 x 25.4 |
| Submarine | K-XI | K-XI | 1 | 2 x 1 | 50.8 x 25.4 |
| Submarine | K-XIV | K XV | 1 | 2 x 1 | 50.8 x 25.4 |
| Submarine | K-XIV | K XVI | 1 | 2 x 1 | 50.8 x 25.4 |
| Submarine | K-XIV | K XVII | 1 | 2 x 1 | 50.8 x 25.4 |
| Submarine | K-XIV | K XVIII | 1 | 2 x 1 | 50.8 x 25.4 |
| Submarine | K-XIV | K-XIV | 1 | 2 x 1 | 50.8 x 25.4 |











