The Austro-Hungarian Navy WWI Ship Set recreates the naval forces of the Austro-Hungarian Empire during the First World War. Designed for tabletop naval wargaming, fleet displays, and historical scenario gaming, this set includes a collection of dreadnoughts, pre-dreadnoughts, cruisers, destroyers, torpedo craft, submarines, and support vessels that operated primarily in the Adriatic and Mediterranean Seas during World War I.
This fleet collection represents the final and most modern era of the Imperial and Royal Austro-Hungarian Navy, including many of the warships that participated in Adriatic patrol operations, convoy escort missions, coastal bombardments, submarine warfare, and fleet actions against Italian, French, British, and Allied naval forces.
Included are famous warship classes such as the Tegetthoff-class dreadnoughts, Radetzky-class battleships, armored cruisers, light cruisers, destroyers, torpedo boats, and submarines that formed the backbone of the Dual Monarchy’s naval power during the war.
The set reflects the unique strategic position of the Austro-Hungarian Navy, which operated from heavily fortified Adriatic ports while contesting Allied control of Mediterranean shipping lanes. This collection is designed to support a wide range of historical and alternate-history naval scenarios ranging from fleet engagements and convoy operations to coastal raids and submarine campaigns.
To create a versatile and playable fleet for naval wargaming, the set includes a balanced selection of combat ships, escorts, and support vessels suitable for both tactical engagements and larger campaign operations.
This set is ideal for:
World War I naval wargaming
Adriatic fleet battles
Mediterranean naval campaigns
Dreadnought-era naval gaming
Historical fleet collections
Printable naval miniatures gaming
Available Scales:
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for the 1/1800 scale. Printed sets are designed for easy mounting and long-term tabletop use.
Austro-Hungarian Navy WWI OOB
(Showing 1/1800 scale bases sizes)
| Ship Type | Ship Class | Name | 1:1800 Base Size |
|---|---|---|---|
| Battleship | Tegetthoff | Prinz Eugen | 4 x 1 |
| Battleship | Tegetthoff | Szent István | 4 x 1 |
| Battleship | Tegetthoff | Tegetthoff | 4 x 1 |
| Battleship | Tegetthoff | Viribus Unitis | 4 x 1 |
| Armored Cruiser | Kaiser Karl VI | Kaiser Karl VI | 3 x 1 |
| Armored Cruiser | Sankt Georg | Sankt Georg | 3 x 1 |
| Battleship | Erzherzog Karl | Erzherzog Ferdinand Max | 3 x 1 |
| Battleship | Erzherzog Karl | Erzherzog Friedrich | 3 x 1 |
| Battleship | Erzherzog Karl | Erzherzog Karl | 3 x 1 |
| Battleship | Habsburg | Árpád | 3 x 1 |
| Battleship | Habsburg | Babenberg | 3 x 1 |
| Battleship | Habsburg | Habsburg | 3 x 1 |
| Battleship | Radetzky | Erzherzog Franz Ferdinand | 3 x 1 |
| Battleship | Radetzky | Radetzky | 3 x 1 |
| Battleship | Radetzky | Zrínyi | 3 x 1 |
| Coastal Defence | Monarch | Budapest | 3 x 1 |
| Coastal Defence | Monarch | Monarch | 3 x 1 |
| Coastal Defence | Monarch | Wien | 3 x 1 |
| Cruiser | Kaiser Franz Joseph I | Kaiser Franz Joseph I | 3 x 1 |
| Cruiser | Kaiser Franz Joseph I | Kaiserin Elisabeth | 3 x 1 |
| Cruiser | Zenta | Zenta | 3 x 1 |
| Ironclad Warship | Kronprinz Erzherzog Rudolf | Kronprinz Erzherzog Rudolf | 3 x 1 |
| Light Cruiser | Admiral Span | Admiral Span | 3 x 1 |
| Light Cruiser | Novara | Helgoland | 3 x 1 |
| Light Cruiser | Novara | Novara | 3 x 1 |
| Light Cruiser | Novara | Saida | 3 x 1 |
| Destroyer | Ersatz Triglav | Dukla | 2 x 1 |
| Destroyer | Ersatz Triglav | Lika II | 2 x 1 |
| Destroyer | Ersatz Triglav | Triglav II | 2 x 1 |
| Destroyer | Ersatz Triglav | Uzsok | 2 x 1 |
| Destroyer | Huszár | Warasdiner | 2 x 1 |
| Destroyer | Tatra | Balaton | 2 x 1 |
| Destroyer | Tatra | Csepel | 2 x 1 |
| Destroyer | Tatra | Lika | 2 x 1 |
| Destroyer | Tatra | Orgen | 2 x 1 |
| Destroyer | Tatra | Tatra | 2 x 1 |
| Destroyer | Tatra | Triglav | 2 x 1 |
| MTB | Cobra | Boa | 1.5 x 1 |
| MTB | Cobra | Cobra | 1.5 x 1 |
| MTB | Cobra | Kigyo | 1.5 x 1 |
| MTB | Cobra | Python | 1.5 x 1 |
| Submarine | U-14 | Brumaire | 1.5 x 1 |
| Freighter | Wein | Wein | 1 x 1 |
| Submarine | U-1 | U-1 | 1 x 1 |
| Submarine | U-1 | U-2 | 1 x 1 |
| Submarine | U-10 | U-10 | 1 x 1 |
| Submarine | U-10 | U-15 | 1 x 1 |
| Submarine | U-10 | U-17 | 1 x 1 |
| Submarine | U-20 | U-20 | 1 x 1 |
| Submarine | U-20 | U-22 | 1 x 1 |
| Submarine | U-20 | U-23 | 1 x 1 |
| Submarine | U-27 | U-27 | 1 x 1 |
| Submarine | U-27 | U-28 | 1 x 1 |
| Submarine | U-27 | U-29 | 1 x 1 |
| Submarine | U-27 | U-30 | 1 x 1 |
| Submarine | U-3 | U-3 | 1 x 1 |
| Submarine | U-3 | U-4 | 1 x 1 |
| Submarine | UB-II | U-43 | 1 x 1 |
| Submarine | UB-II | U-47 | 1 x 1 |












