The WWII Naval Target Set 1 is designed to add convoy objectives, harbor targets, merchant vessels, and auxiliary ships to tabletop naval and aerial wargaming scenarios. This set includes a variety of printable non-combat and support targets suitable for fleet-scale naval warfare, carrier strike operations, submarine campaigns, and strategic bombing missions during World War II.
Created to complement the Topside Minis naval and aircraft miniature ranges, this target set allows players to recreate convoy escort operations, anti-shipping strikes, harbor raids, amphibious support missions, and commerce warfare scenarios across multiple theaters of the war.
The set includes 149 harbor objectives, and support craft that can be used as mission objectives, campaign assets, or battlefield terrain. These targets are ideal for submarine warfare scenarios, surface raider operations, naval bomber attacks, carrier strikes, and strategic naval campaigns.
This collection is designed for use with a wide variety of naval and aerial wargaming systems and works especially well alongside Topside Minis fleet and aircraft products. The included targets help create more realistic operational scenarios and provide strategic objectives beyond traditional fleet-versus-fleet combat.
This set is ideal for:
World War II naval wargaming
Convoy escort scenarios
Submarine warfare campaigns
Carrier strike operations
Strategic naval gaming
Printable tabletop targets
Available Scales:
Variuo sizes
Format Options:
Instant PDF download
Professionally printed format on durable adheasive backed vinyl paper
Compatible laser-cut wooden bases are available separately for this set. Printed sets are designed for easy mounting and long-term tabletop use.
Tags: naval targets, convoy ships, merchant vessels, submarine warfare, naval wargaming, harbor targets, convoy escort, printable naval miniatures, world war ii gaming, topside minis
| Target | Qty | Base Size |
|---|---|---|
| Bridge | 3 | 1.5 x 1.5 |
| Airfield | 6 | 1.5 x 1.5 |
| Factory Complex | 4 | 1.5 x 1.5 |
| Dam Structure | 2 | 1.5 x 1.5 |
| Dam Structure | 2 | 1 x 1 |
| Shipyard | 1 | 1.5 x 1.5 |
| Sub Pen | 1 | 1.5 x 1.5 |
| Oil Refinery | 2 | 1.5 x 1.5 |
| Train Station | 2 | 1.5 x 1.5 |
| Flak Tower | 2 | 1.5 x 1.5 |
| Flak Tower | 2 | 1 x 1 |
| 88 mm Bunker | 4 | 1.5 x 1.5 |
| Base Barracks | 2 | 1.5 x 1.5 |
| Base Support Bukdings | 2 | 1.5 x 1.5 |
| Field Barracks | 2 | 1.5 x 1.5 |
| Vehicle Yard | 2 | 1.5 x 1.5 |
| V1 Rocket Base | 3 | 1.5 x 1.5 |
| V1 Rocket Base | 3 | 1 x 1 |
| V2 Rocket Base | 3 | 1.5 x 1.5 |
| V2 Rocket Base | 3 | 1 x 1 |
| Schwerer Gustav | 1 | 1.5 x 1.5 |
| Schwerer Gustav | 1 | 2 x 1 |
| Fort Drum | 1 | 3 x 2 |
| Fort Drum | 1 | 2 x 1 |
| Machine Gun Bunker | 2 | 1 x 1 |
| Mortar Launcher | 2 | 1 x 1 |
| Coastal Guns | 6 | 2 x 1.5 |
| Coastal Guns | 6 | 1 x 1 |
| Radar Station | 4 | 2 x 1.5 |
| Radar Station | 6 | 1 x 1 |
| Maunsel Fort | 7 | 2 x 1.5 |
| Maunsel Fort | 7 | 1.5 x 1 |
| Large Bunker | 2 | 2 x 1.5 |
| Airfield Runway | 8 | 2 x 1 |
| Coastal Radar | 6 | 2 x 1 |
| Coastal Radar | 6 | 1 x 1 |
| Floating Dock | 1 | 2 x 1 |
| H667 Bunker | 6 | 1 x 1 |
| 88 mm Flak | 4 | 1 x 1 |
| 7.5 cm Pak | 4 | 1 x 1 |
| Tobruk | 4 | 1 x 1 |
| Ammo Dump | 2 | 1 x 1 |
| Command Post | 4 | 1 x 1 |
| Field Bunker | 3 | 1 x 1 |
| Fuel Dump | 2 | 1 x 1 |
| Machine Gun Team | 2 | 1 x 1 |





















