The German WWII Aircraft Set recreates the military aircraft of Germany during the Second World War. Designed for tabletop aerial combat games, naval aviation scenarios, and historical wargaming, this set includes individual aircraft representing the Luftwaffe and German naval aviation across the European, Mediterranean, Atlantic, Arctic, and Eastern Front theaters of the war.
This aircraft collection features a wide variety of German fighters, dive bombers, medium bombers, reconnaissance aircraft, maritime patrol planes, transports, and support aircraft used throughout the conflict. Included are many of the most famous aircraft of the war, representing Germany’s rapid evolution in aircraft technology and tactical air warfare from the opening campaigns of 1939 through the final stages of the conflict.
The set reflects the broad operational role of German aviation during World War II, including strategic bombing campaigns, fleet air operations, anti-shipping strikes, convoy attacks, reconnaissance missions, close air support, and air superiority operations. German aircraft participated in many major campaigns including the Battle of Britain, Atlantic operations, Mediterranean warfare, Arctic convoy attacks, and the Eastern Front.
To create a versatile and playable force for aerial and naval gaming, the set includes a balanced mix of combat aircraft, reconnaissance planes, naval patrol aircraft, and support aircraft suitable for tactical engagements, fleet operations, convoy attacks, and alternate-history scenarios.
This set is ideal for:
World War II aerial wargaming
Battle of Britain scenarios
Naval aviation operations
Eastern Front air campaigns
Historical aircraft collections
Printable aircraft miniatures gaming
Available Scales:
1/600 scale
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for the 1/600 scale. Printed sets are designed for easy mounting and long-term tabletop use.
1-600 Scale Inventory
| Type | Group | Name | Qty | Base Inch | Base MM |
|---|---|---|---|---|---|
| Hvy Bomber | Single | Condor | 10 | 2 x 1.5 | 50.8 x 38.1 |
| Seaplane | Single | Do 24 | 9 | 2 x 1.5 | 50.8 x 38.1 |
| Dive Bomber | Squadron | Ju 87 Stuka | 27 | 2 x 1 | 50.8 x 25.4 |
| Fighter | Squadron | Bf 109 | 27 | 2 x 1 | 50.8 x 25.4 |
| Fighter | Squadron | Fw 190 | 27 | 2 x 1 | 50.8 x 25.4 |
| Fighter | Squadron | Me 262 | 27 | 2 x 1 | 50.8 x 25.4 |
| Seaplane | Single | BV 138 | 9 | 2 x 1 | 50.8 x 25.4 |
| Seaplane | Single | Do 18 | 9 | 2 x 1 | 50.8 x 25.4 |
| Torpedo Bomber | Squadron | Fi 167 | 27 | 2 x 1 | 50.8 x 25.4 |
| Med Bomber | Single | Do 17 | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
| Med Bomber | Single | He 111 | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
| Med Bomber | Single | Ju 88 | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
| Med Bomber | Single | Me 110 | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
| Dive Bomber | Single | Ju 87 Stuka | 24 | 1 x 1 | 25.4 x 25.4 |
| Fighter | Single | Bf 109 | 24 | 1 x 1 | 25.4 x 25.4 |
| Fighter | Single | Fw 190 | 24 | 1 x 1 | 25.4 x 25.4 |
| Fighter | Single | Me 262 | 24 | 1 x 1 | 25.4 x 25.4 |
| Seaplane | Single | Ar 196 | 9 | 1 x 1 | 25.4 x 25.4 |
| Seaplane | Single | He 60 | 9 | 1 x 1 | 25.4 x 25.4 |
| Torpedo Bomber | Single | Fi 167 | 24 | 1 x 1 | 25.4 x 25.4 |
| 358 |
1-1800 Scale Inventory
| Type | Group | Name | Qty | Base Inch | Base MM |
|---|---|---|---|---|---|
| Dive Bomber | Squadron | Ju 87 Stuka | 36 | 1.5 x 1 | 38.1 x 25.4 |
| Fighter | Squadron | Bf 109 | 36 | 1.5 x 1 | 38.1 x 25.4 |
| Fighter | Squadron | Fw 190 | 36 | 1.5 x 1 | 38.1 x 25.4 |
| Fighter | Squadron | Me 262 | 36 | 1.5 x 1 | 38.1 x 25.4 |
| Torpedo Bomber | Squadron | Fi 167 | 36 | 1.5 x 1 | 38.1 x 25.4 |
| Hvy Bomber | Squadron | Condor | 12 | 1.5 x 1.5 | 50.8 x 38.1 |
| Seaplane | Squadron | Do 24 | 12 | 1.5 x 1.5 | 50.8 x 38.1 |
| Med Bomber | Squadron | Do 17 | 12 | 1.5 x 1.5 | 50.8 x 38.1 |
| Med Bomber | Squadron | He 111 | 12 | 1.5 x 1.5 | 50.8 x 38.1 |
| Med Bomber | Squadron | Ju 88 | 12 | 1.5 x 1.5 | 50.8 x 38.1 |
| Med Bomber | Squadron | Me 110 | 12 | 1.5 x 1.5 | 50.8 x 38.1 |
| Seaplane | Single | Do 18 | 9 | 1 x 1 | 25.4 x 25.4 |
| Seaplane | Single | Bv 138 | 9 | 1 x 1 | 25.4 x 25.4 |
| Hvy Bomber | Single | Condor | 12 | 1 x 1 | 25.4 x 25.4 |
| Seaplane | Single | Do 24 | 6 | 1 x 1 | 25.4 x 25.4 |
| Seaplane | Single | Ar 196 | 10 | .5 x .5 | 12.7 x 12.7 |
| Seaplane | Single | He 60 | 10 | .5 x .5 | 12.7 x 12.7 |
| Med Bomber | Single | Do 17 | 10 | .5 x .5 | 12.7 x 12.7 |
| Med Bomber | Single | He 111 | 10 | .5 x .5 | 12.7 x 12.7 |
| Med Bomber | Single | Ju 88 | 10 | .5 x .5 | 12.7 x 12.7 |
| Med Bomber | Single | Me 110 | 10 | .5 x .5 | 12.7 x 12.7 |
| 348 |
1-2400 Scale Inventory
| Type | Group | Name | Qty | Base Inch | Base MM |
|---|---|---|---|---|---|
| Dive Bomber | Squadron | Ju 87 Stuka | 32 | 1.125 x .75 | 28.57 x 19.05 |
| Fighter | Squadron | Bf 109 | 32 | 1.125 x .75 | 28.57 x 19.05 |
| Fighter | Squadron | Fw 190 | 32 | 1.125 x .75 | 28.57 x 19.05 |
| Fighter | Squadron | Me 262 | 32 | 1.125 x .75 | 28.57 x 19.05 |
| Torpedo Bomber | Squadron | Fi 167 | 32 | 1.125 x .75 | 28.57 x 19.05 |
| Hvy Bomber | Squadron | Condor | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
| Seaplane | Squadron | Do 24 | 5 | 1.125 x 1.125 | 28.57 x 28.57 |
| Med Bomber | Squadron | Do 17 | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
| Med Bomber | Squadron | He 111 | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
| Med Bomber | Squadron | Ju 88 | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
| Med Bomber | Squadron | Me 110 | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
| Seaplane | Single | Do 18 | 8 | .75 x .75 | 19.05 x 19.05 |
| Seaplane | Single | Bv 138 | 8 | .75 x .75 | 19.05 x 19.05 |
| Hvy Bomber | Single | Condor | 16 | .75 x .75 | 19.05 x 19.05 |
| Seaplane | Single | Do 24 | 8 | .75 x .75 | 19.05 x 19.05 |
| Seaplane | Single | Ar 196 | 13 | .4 x .4 | 10.6 x 10.6 |
| Seaplane | Single | He 60 | 13 | .4 x .4 | 10.6 x 10.6 |
| Med Bomber | Single | Do 17 | 13 | .4 x .4 | 10.6 x 10.6 |
| Med Bomber | Single | He 111 | 13 | .4 x .4 | 10.6 x 10.6 |
| Med Bomber | Single | Ju 88 | 13 | .4 x .4 | 10.6 x 10.6 |
| Med Bomber | Single | Me 110 | 13 | .4 x .4 | 10.6 x 10.6 |
| 358 |
1-3000 Scale Inventory
| Type | Group | Name | Qty | Base Inch | Base MM |
|---|---|---|---|---|---|
| Dive Bomber | Squadron | Ju 87 Stuka | 30 | .9 x .6 | 22.86 x 15.24 |
| Fighter | Squadron | Bf 109 | 30 | .9 x .6 | 22.86 x 15.24 |
| Fighter | Squadron | Fw 190 | 30 | .9 x .6 | 22.86 x 15.24 |
| Fighter | Squadron | Me 262 | 30 | .9 x .6 | 22.86 x 15.24 |
| Torpedo Bomber | Squadron | Fi 167 | 30 | .9 x .6 | 22.86 x 15.24 |
| Hvy Bomber | Squadron | Condor | 21 | .9 x .9 | 22.86 x 22.86 |
| Seaplane | Squadron | Do 24 | 7 | .9 x .9 | 22.86 x 22.86 |
| Med Bomber | Squadron | Do 17 | 21 | .9 x .9 | 22.86 x 22.86 |
| Med Bomber | Squadron | He 111 | 21 | .9 x .9 | 22.86 x 22.86 |
| Med Bomber | Squadron | Ju 88 | 21 | .9 x .9 | 22.86 x 22.86 |
| Med Bomber | Squadron | Me 110 | 21 | .9 x .9 | 22.86 x 22.86 |
| Seaplane | Single | Do 18 | 5 | .59 x .59 | 14.99 x 14.99 |
| Seaplane | Single | Bv 138 | 5 | .59 x .59 | 14.99 x 14.99 |
| Hvy Bomber | Single | Condor | 20 | .59 x .59 | 14.99 x 14.99 |
| Seaplane | Single | Do 24 | 10 | .59 x .59 | 14.99 x 14.99 |
| Seaplane | Single | Ar 196 | 8 | .33 x .33 | 8.38 x 8.38 |
| Seaplane | Single | He 60 | 7 | .33 x .33 | 8.38 x 8.38 |
| Med Bomber | Single | Do 17 | 15 | .33 x .33 | 8.38 x 8.38 |
| Med Bomber | Single | He 111 | 15 | .33 x .33 | 8.38 x 8.38 |
| Med Bomber | Single | Ju 88 | 15 | .33 x .33 | 8.38 x 8.38 |
| Med Bomber | Single | Me 110 | 15 | .33 x .33 | 8.38 x 8.38 |
| 377 |


















