The US Navy Cold War Era Ship Set recreates the global naval power of the United States Navy during the height of the Cold War. Designed for tabletop naval wargaming, fleet displays, and historical scenario gaming, this set includes a massive collection of American aircraft carriers, guided missile cruisers, destroyers, frigates, submarines, and support vessels spanning the missile and nuclear age of naval warfare.
This fleet collection contains 221 individual ships across a wide range of classes representing the evolution of US naval doctrine from the early Cold War through the final decades of the twentieth century. Included are major capital ships such as the Nimitz-class supercarriers, USS Enterprise (CVN-65), Forrestal and Kitty Hawk-class carriers, Ticonderoga-class guided missile cruisers, Virginia and California-class nuclear cruisers, Kidd and Spruance-class destroyers, Oliver Hazard Perry and Knox-class frigates, along with an extensive selection of ballistic missile and attack submarines including the Los Angeles, Sturgeon, Permit, Skipjack, Lafayette, George Washington, Ethan Allen, and Benjamin Franklin classes.
The set reflects the broad operational reach of the US Navy during Cold War confrontations across the Atlantic, Pacific, Mediterranean, Arctic, and Persian Gulf theaters. From carrier strike operations and anti-submarine warfare missions to convoy escort, fleet air defense, and nuclear deterrence patrols, this collection is designed to support a wide range of historical and hypothetical NATO vs Warsaw Pact naval engagements.
To create a more versatile and balanced fleet for Cold War naval gaming, the set also includes a large variety of destroyer escorts, missile conversions, nuclear-powered surface combatants, command ships, and support vessels that highlight the rapid technological changes of the Cold War era.
This set is ideal for:
Cold War naval wargaming
Fleet-scale tabletop games
Modern naval scenario design
NATO vs Warsaw Pact campaigns
Historical fleet collections
Printable naval miniatures gaming
Available Scales:
1/2400 scale
1/3600 scale
1/4800 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for all supported scales. Printed sets are designed for easy mounting and long-term tabletop use.
US Cold War Navy Set OOB
| Unit Type | Class | Name | 2400 Base | 3600 Base | 4800 Base |
|---|---|---|---|---|---|
| Carrier | Enterprise | Enterprise (CVN-65) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Essex | Antietam (CVA-36) | 5 x 1.5 | 3.25 x 1 | 3 x 1 |
| Carrier | Essex | Boxer (CVA-21) | 5 x 1.5 | 3.25 x 1 | 3 x 1 |
| Carrier | Essex | Oriskany (CVA-34) | 5 x 1.5 | 3.25 x 1 | 3 x 1 |
| Carrier | Essex | Philippine Sea (CVA-47) | 5 x 1.5 | 3.25 x 1 | 3 x 1 |
| Carrier | Essex | Tarawa (CVA-40) | 5 x 1.5 | 3.25 x 1 | 3 x 1 |
| Carrier | Essex | Valley Forge (CVA-45) | 5 x 1.5 | 3.25 x 1 | 3 x 1 |
| Carrier | Forrestal | Forrestal (CV-59) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Forrestal | Independence (CV-62) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Forrestal | Ranger (CV-61) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Forrestal | Saratoga (CV-60) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | John F. Kennedy | John F. Kennedy (CV-67) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Kitty Hawk | America (CV-66) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Kitty Hawk | Constellation (CV-64) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Kitty Hawk | Kitty Hawk (CV-63) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Midway | Midway (CV-41) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | Abraham Lincoln (CVN-72) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | Carl Vinson (CVN-70) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | Dwight D. Eisenhower (CVN-69) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | George W. Bush (CVN-77) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | George Washington (CVN-73) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | Harry S. Truman (CVN-75) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | John C. Stennis (CVN-74) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | Nimitz (CVN-68) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | Ronald Reagan (CVN-76) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Carrier | Nimitz | Theodore Roosevelt (CVN-71) | 6 x 1.5 | 4 x 1 | 3 x 1 |
| Com Cruiser | Wright | Wright (CC-2) | 4 x 1 | 3 x 1 | 2 x 1 |
| Com L. Cruiser | Oregon City | Northampton (CLC-1) | 4 x 1 | 3 x 1 | 2 x 1 |
| Destroyer | Charles F. Adams | Berkeley (DDG-15) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Charles F. Adams | Charles F.Adams (DDG-2) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Charles F. Adams | Cochrane (DDG-21) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Charles F. Adams | Semmes (DDG-18) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Charles F. Adams | Towers (DDG-9) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Charles F. Adams | Waddell (DDG-24) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Farragut | Coontz (DLG-9) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Farragut | Dahlgren (DDG-43) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Farragut | Farragut (DLG-6) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Farragut | King (DDG-41) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Farragut | Luce (DLG-7) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Farragut | Macdonough (DLG-8) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Farragut | Mahan (DDG-42) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Farragut | William V Pratt (DDG-44) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Forrest Sherman | Du Pont (DD-941) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Forrest Sherman | Forest Sherman (DD-931) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Forrest Sherman | Hull (DD-945) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Forrest Sherman | John Paul Jones (DDG-32) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Forrest Sherman | Morton (DD-948) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Forrest Sherman | Parsons (DDG-33) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Gearing | Benner (DDR-807) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Brownson (DD-868) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Epperson (DD-719) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Fiske (DD-842) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Furse (DD-882) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Gearing (DD-710) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Goodrich (DDR-831) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Hollister (DD-788) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Rowan (DD-782) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Rupertus (DD-851) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Steinaker (DD-863) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Turner (DDR-834) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Gearing | Wiltsie (DD-716) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer | Kidd | Callaghan (DDG-994) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Kidd | Chandler (DDG-996) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Kidd | Kidd (DDG-993) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Kidd | Scott (DDG-995) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Mitscher | John S. McCain (DDG-36) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Mitscher | Mitscher (DDG-35) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Mitscher | Wilkinson (DL-5) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Mitscher | Willis A. Lee (DL-4) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Spruance | Briscoe (DD-977) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Spruance | Elliot (DD-967) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Spruance | Kinkaid (DD-965) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Spruance | Leftwich (DD-984) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Spruance | Moosbrugger (DD-980) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Spruance | Oldendorf (DD-972) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Spruance | Spruance (DD-963) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer | Spruance | Thorn (DD-988) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Destroyer Escort | Claud Jones | Charles Berry (DE-1035) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Claud Jones | Claud Jones (DE-1033) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Claud Jones | John R. Perry (DE-1034) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Claud Jones | McMorris (DE-1036) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Dealey | Bauer (DE-1025) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Dealey | Courtney (DE-1021) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Dealey | Cromwell (DE-1014) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Dealey | Dealey (DE-1006) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Dealey | Evans (DE-1023) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Dealey | Hartley (DE-1029) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Dealey | John Willis (DE-1027) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Escort | Dealey | Van Voorhis (DE-1028) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Destroyer Leader | Norfolk | Norfolk (DL-1) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Bronstein | Bronstein (FF-1037) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Frigate | Bronstein | McCloy (FF-1038) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Frigate | Brooke | Brooke (FFG-1) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Brooke | Julius A. Furer (FFG-6) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Brooke | Ramsey (FFG-2) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Brooke | Richard L. Page (FFG-5) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Brooke | Schofield (FFG-3) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Brooke | Talbot (FFG-4) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Garcia | Bradley (FF-1041) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Garcia | Brumby (FF-1044) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Garcia | Garcia (FF-1040) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Garcia | Glover (FF-1098) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Garcia | Koelsch (FF-1049) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Garcia | O'Callahan (FF-1051) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Garcia | Sample (FF-1048) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Garcia | Voge (FF-1047) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Knox | Aylwin (FF-1081) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Knox | Hepurn (FF-1055) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Knox | Kirk (FF-1087) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Knox | Knox (FF-1052) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Knox | Miller (FF-1091) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Knox | Patterson (FF-1061) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Knox | Trippe (FF-1075) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Knox | Truett (FF-1095) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Oliver Hazard Perry | Clark (FFG-11) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Oliver Hazard Perry | Duncan (FFG-10) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Oliver Hazard Perry | George Philip (FFG-12) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Oliver Hazard Perry | McInerney (FFG-8) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Oliver Hazard Perry | Oliver Hazard Perry (FFG-7) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Frigate | Oliver Hazard Perry | Wadsworth (FFG-9) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Albany | Albany (CG-10) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Albany | Chicago (CG-11) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Albany | Columbus (CG-12) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Bainbridge | Bainbridge (DLGN/CGN-25) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Belknap | Belknap (DLG/CG-26) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Belknap | Horne (DLG/CG-30) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Belknap | Josephus Daniels (DLG/CG-27) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Belknap | Jouett (DLG/CG-29) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Belknap | Sterett (DLG/CG-31) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Belknap | Wainwright (DLG/CG-28) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Boston | Boston (CAG-1) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Boston | Canberra (CAG-2) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | California | California (DLGN/CGN-36) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | California | South Carolina (DLGN/CGN-37) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Galveston | Galveston (CLG-3) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Galveston | Little Rock (CLG/CG-4) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Galveston | Oklahoma City (CLG/CG-5) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Leahy | Dale (DLG/CG-19) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Leahy | England (DLG/CG-22) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Leahy | Gridley (DLG/CG-21) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Leahy | Leahy (DLG/CG-16) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Leahy | Worden (DLG/CG-18) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Long Beach | Long Beach (CGN-9) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Providence | Provedence (CLG/CG-6) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Providence | Springfield (CLG/CG-7) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Providence | Topeka (CLG-8) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Ticonderoga | Antietam (CG-54) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Bunker Hill (CG-52) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Cowpens (CG-63) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Lake Champlain (CG-57) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Leyte Gulf (CG-55) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Mobile Bay (CG-53) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Monterey (CG-61) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Normandy (CG-60) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Ticonderoga (DDG/CG-47) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Ticonderoga | Yorktown (DDG/CG-48) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Truxtun | Truxtun (DLG/CG-35) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| GM Cruiser | Virginia | Arkansas (CGN-41) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Virginia | Mississippi (CGN-40) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Virginia | Texas (DLGN/CGN-39) | 4 x 1 | 3 x 1 | 2 x 1 |
| GM Cruiser | Virginia | Virginia (DLGN/CGN-38) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Baltimore | Fall River (CA-131) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Baltimore | Los Angeles (CA-135) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Baltimore | Macon (CA-132) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Baltimore | Toledo (CA-133) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Des Moines | Des Moines (CA-134) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Des Moines | Newport News (CA-148) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Des Moines | Salem (CA-139) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Oregon City | Albany (CA-123) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Oregon City | Oregon City (CA-122) | 4 x 1 | 3 x 1 | 2 x 1 |
| Heavy Cruiser | Oregon City | Rochester (CA-124) | 4 x 1 | 3 x 1 | 2 x 1 |
| Light Cruiser | CL-154 | Super Atlanta CL-154 | 4 x 1 | 3 x 1 | 2 x 1 |
| Light Cruiser | Fargo | Fargo (CL-106) | 4 x 1 | 3 x 1 | 2 x 1 |
| Light Cruiser | Fargo | Huntington (CL-107) | 4 x 1 | 3 x 1 | 2 x 1 |
| Light Cruiser | Juneau | Fresno (CL-121) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Light Cruiser | Juneau | Juneau (CL-119) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Light Cruiser | Juneau | Spokane (CL-120) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Light Cruiser | Worcester | Roanoke (CL-145) | 4 x 1 | 3 x 1 | 2 x 1 |
| Light Cruiser | Worcester | Worcester (CL-144) | 4 x 1 | 3 x 1 | 2 x 1 |
| Submarine | Benjamin Franklin | George C. Marshall (SSBN-654) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | Benjamin Franklin | Lewis and Clark (SSBN-644) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | Ethan Allen | Thomas A. Edison (SSBN-610) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | Ethan Allen | Thomas Jefferson (SSBN-618) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | George Washington | George Washington (SSBN-598) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | George Washington | Patrick Henry (SSBN-599) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | James Madison | Daniel Boone (SSBN-629) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | James Madison | Nathanael Greene (SSBN-636) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | Lafayette | Andrew Jackson (SSBN-619) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | Lafayette | Lafayette (SSBN-616) | 3 x 1 | 2 x 1 | 1.5 x 1 |
| Submarine | Los Angeles | Los Angeles (SSN-688) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Los Angeles | New York City (SSN-696) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Los Angeles | Omaha (SSN-692) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Los Angeles | Philadelphia (SSN-690) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Los Angeles | Phoenix (SSN-702) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Permit | Dace (SSN-607) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Permit | Flasher (SSN-613) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Permit | Gato (SSN-615) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Permit | Haddo (SSN-604) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Permit | Permit (SSN-594) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Permit | Thresher (SSN-593) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Sailfish | Sailfish (SSR-572) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Sailfish | Salmon (SSR-573) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Skate | Sargo (SSN-583) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Skate | Seadragon (SSN-584) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Skate | Skate (SSN-578) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Skate | Swordfish (SSN-579) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Skipjack | Scorpion (SSN-589) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Skipjack | Shark (SSN-591) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Skipjack | Skipjack (SSN-585) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Skipjack | Snook (SSN-592) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Sturgeon | Blue Fish (SSN-675) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Sturgeon | Puffer (SSN-652) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Sturgeon | Sea Devil (SSN-664) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Sturgeon | Sturgeon (SSN-637) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Sturgeon | Hawkbill (SSN-666) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Tench | Argonaut (SS-475) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Tench | Corsair (SS-435) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Tench | Diablo (SS-479) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Tench | Tench (SS-417) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Tench | Tirante (SS-420) | 2 x 1 | 1.5 x 1 | 1 x 1 |
| Submarine | Tench | Torsk (SS-423) | 2 x 1 | 1.5 x 1 | 1 x 1 |
















