The Mediterranean WWII Battle Set recreates eleven major naval engagements fought across the Mediterranean Sea during the Second World War. Designed for tabletop naval wargaming, historical fleet battles, and scenario-based gameplay, this set features opposing British Royal Navy and Italian Regia Marina forces engaged in convoy battles, fleet actions, carrier strikes, and nighttime surface engagements throughout the Mediterranean theater.
This battle set includes ship, and support vessels needed to recreate many of the most important naval operations of the Mediterranean campaign. The Mediterranean theater became one of the most strategically critical naval fronts of World War II, where Allied and Axis fleets fought for control of supply routes to North Africa, Malta, Greece, and the Middle East.
Included are forces for the following historical engagements:
Battle of Calabria
Battle of Cape Spartivento
Battle of Cape Matapan
First Battle of Sirte
Second Battle of Sirte
Battle of Taranto
Battle of Crete
Battle of the Duisburg Convoy
Operation Harpoon
Operation Vigorous
Malta Convoy Operations
The set includes a balanced selection of battleships, cruisers, destroyers, submarines, aircraft, and convoy vessels suitable for recreating both tactical engagements and larger operational campaigns. Players can refight historical scenarios or create alternate-history fleet actions using the included forces.
This collection is designed to support a wide range of naval wargaming systems and works well for fleet-scale gameplay, campaign systems, and historical scenario design.
This set is ideal for:
World War II naval wargaming
Mediterranean fleet battles
British vs Italian naval scenarios
Convoy escort operations
Historical naval campaigns
Printable naval miniatures gaming
Available Scales:
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for the 1/1800 scale. Printed sets are designed for easy mounting and long-term tabletop use.
WWII Mediterranean Battle Set OOB
| Country | Type | Class | Name | Base 1800 |
|---|---|---|---|---|
| ITA | Battleship | Littorio | Littorio | 6 x 1.5 |
| ITA | Battleship | Littorio | Vittorio Veneto | 6 x 1.5 |
| UK | Battlecruiser | Renown | Renown (72) | 6 x 1.5 |
| UK | Carrier | Courageous | Furious (47) | 6 x 1.5 |
| UK | Carrier | Illustrious | Formidable (67) | 6 x 1.5 |
| UK | Carrier | Illustrious | Indomitable (92) | 6 x 1.5 |
| UK | Carrier | Illustrious | Victorious (R38) | 6 x 1.5 |
| UK | Battleship | Nelson | Nelson (11) | 5.5 x 1.5 |
| UK | Battleship | Nelson | Rodney (29) | 5.5 x 1.5 |
| UK | Battleship | Queen Elizabeth | Barham (04) | 5.5 x 1.5 |
| UK | Battleship | Queen Elizabeth | Malaya (06) | 5.5 x 1.5 |
| UK | Battleship | Queen Elizabeth | Valiant (02) | 5.5 x 1.5 |
| UK | Battleship | Queen Elizabeth | Warspite (03) | 5.5 x 1.5 |
| UK | Carrier | N/A Convert | Eagle (94) | 5.5 x 1.5 |
| UK | Heavy Cruiser | County-Kent | Berwick (65) | 5.5 x 1.5 |
| AUS | Light Cruiser | Leander-Mod | Perth (D29) | 4.5 x 1.25 |
| AUS | Light Cruiser | Leander-Mod | Sydney (D48) | 4.5 x 1.25 |
| ITA | Battleship | Andria Doria | Andria Doria | 4.5 x 1.25 |
| ITA | Battleship | Andria Doria | Caio Duilio | 4.5 x 1.25 |
| ITA | Battleship | Conte di Cavour | Conte di Cavour | 4.5 x 1.25 |
| ITA | Battleship | Conte di Cavour | Giulio Cesare | 4.5 x 1.25 |
| ITA | Heavy Cruiser | Trento | Bolzano | 4.5 x 1.25 |
| ITA | Heavy Cruiser | Trento | Trento | 4.5 x 1.25 |
| ITA | Heavy Cruiser | Trento | Trieste | 4.5 x 1.25 |
| ITA | Heavy Cruiser | Zara | Fiume | 4.5 x 1.25 |
| ITA | Heavy Cruiser | Zara | Gorizia | 4.5 x 1.25 |
| ITA | Heavy Cruiser | Zara | Pola | 4.5 x 1.25 |
| ITA | Heavy Cruiser | Zara | Zara | 4.5 x 1.25 |
| ITA | Light Cruiser | Duca d'Aosta | Emanuele Filib. Duca d'Aosta | 4.5 x 1.25 |
| ITA | Light Cruiser | Duca d'Aosta | Eugenio de Savoia | 4.5 x 1.25 |
| ITA | Light Cruiser | Duca degli Abruzzi | Duca degli Abruzzi | 4.5 x 1.25 |
| ITA | Light Cruiser | Duca degli Abruzzi | Giuseppe Garibaldi | 4.5 x 1.25 |
| ITA | Light Cruiser | Montecuccoli | Muzio Attendolo | 4.5 x 1.25 |
| ITA | Light Cruiser | Montecuccoli | Raimondo Montecuccoli | 4.5 x 1.25 |
| UK | Battleship | Revenge | Ramillies (07) | 4.5 x 1.25 |
| UK | Battleship | Revenge | Royal Sovereign (05) | 4.5 x 1.25 |
| UK | Carrier | N/A Convert | Argus (I49) | 4.5 x 1.25 |
| UK | Light Cruiser | Crown Colony-Fiji | Kenya (14) | 4.5 x 1.25 |
| UK | Light Cruiser | Crown Colony-Fiji | Nigeria (60) | 4.5 x 1.25 |
| UK | Light Cruiser | Leander | Ajax (22) | 4.5 x 1.25 |
| UK | Light Cruiser | Leander | Neptune (20) | 4.5 x 1.25 |
| UK | Light Cruiser | Leander | Orion (85) | 4.5 x 1.25 |
| UK | Light Cruiser | Town-Gloucester | Gloucester (62) | 4.5 x 1.25 |
| UK | Light Cruiser | Town-Gloucester | Liverpool (11) | 4.5 x 1.25 |
| UK | Light Cruiser | Town-Gloucester | Manchester (15) | 4.5 x 1.25 |
| UK | Light Cruiser | Town-Southampton | Birmingham (19) | 4.5 x 1.25 |
| UK | Light Cruiser | Town-Southampton | Newcastle (76) | 4.5 x 1.25 |
| UK | Light Cruiser | Town-Southampton | Sheffield (24) | 4.5 x 1.25 |
| UK | Light Cruiser | Town-Southampton | Southampton (83) | 4.5 x 1.25 |
| ITA | Light Cruiser | Giussano | Alberico da Barbiano | 4 x 1 |
| ITA | Light Cruiser | Giussano | Alberto da Giussano | 4 x 1 |
| ITA | Light Cruiser | Giussano | Bartolomeo Colleoni | 4 x 1 |
| ITA | Light Cruiser | Giussano | Giovanni delle Bande Nere | 4 x 1 |
| UK | Light Cruiser | Arethusa | Arethusa (26) | 4 x 1 |
| UK | Light Cruiser | Arethusa | Aurora (12) | 4 x 1 |
| UK | Light Cruiser | Arethusa | Penelope (97) | 4 x 1 |
| UK | Light Cruiser | Carlisle | Cairo (D87) | 4 x 1 |
| UK | Light Cruiser | Carlisle | Calcutta (D82) | 4 x 1 |
| UK | Light Cruiser | Carlisle | Carlisle (D67) | 4 x 1 |
| UK | Light Cruiser | Ceres | Coventry (D43) | 4 x 1 |
| UK | Light Cruiser | Dido | Bonaventure (31) | 4 x 1 |
| UK | Light Cruiser | Dido | Charybdis (88) | 4 x 1 |
| UK | Light Cruiser | Dido | Cleopatra (33) | 4 x 1 |
| UK | Light Cruiser | Dido | Dido (37) | 4 x 1 |
| UK | Light Cruiser | Dido | Euryalus (42) | 4 x 1 |
| UK | Light Cruiser | Dido | Hermione (74) | 4 x 1 |
| UK | Light Cruiser | Dido | Naiad (93) | 4 x 1 |
| UK | Light Cruiser | Dido | Phoebe (43) | 4 x 1 |
| UK | Light Cruiser | Dido | Sirius (82) | 4 x 1 |
| UK | Merchantman | Bhutan | 4 x 1 | |
| UK | Merchantman | Brisbane Star | 4 x 1 | |
| UK | Merchantman | Chant | 4 x 1 | |
| UK | Merchantman | Deucalion | 4 x 1 | |
| UK | Merchantman | Empire Hope | 4 x 1 | |
| UK | Merchantman | Melbourne Star | 4 x 1 | |
| UK | Tanker | Kentucky | 4 x 1 | |
| UK | Tanker | Ohio | 4 x 1 | |
| AUS | Destroyer | N Class | Napier (G97) | 3 x 1 |
| AUS | Destroyer | N Class | Nestor (G02) | 3 x 1 |
| AUS | Destroyer | N Class | Nizam (G38) | 3 x 1 |
| AUS | Destroyer | N Class | Norman (G49) | 3 x 1 |
| AUS | Destroyer | Scott | Stuart (D00) | 3 x 1 |
| AUS | Destroyer | V Class | Vampire (D68) | 3 x 1 |
| AUS | Destroyer | V class | Voyager (D31) | 3 x 1 |
| DUT | Destroyer | Gerard Callenburgh | Isaac Sweers | 3 x 1 |
| ITA | Destroyer | Adatepe | Sestri Ponente | 3 x 1 |
| ITA | Destroyer | Folgore | Folgore | 3 x 1 |
| ITA | Destroyer | Freccia | Dardo | 3 x 1 |
| ITA | Destroyer | Freccia | Freccia | 3 x 1 |
| ITA | Destroyer | Freccia | Saetta | 3 x 1 |
| ITA | Destroyer | Freccia | Strale | 3 x 1 |
| ITA | Destroyer | Maestrale | Grecale | 3 x 1 |
| ITA | Destroyer | Maestrale | Maestrale | 3 x 1 |
| ITA | Destroyer | Maestrale | Sirocco | 3 x 1 |
| ITA | Destroyer | Navigatori | Antonio da Noli | 3 x 1 |
| ITA | Destroyer | Navigatori | Antonio Pigafetta | 3 x 1 |
| ITA | Destroyer | Navigatori | Antoniotto Usodimare | 3 x 1 |
| ITA | Destroyer | Navigatori | Emanuele Pessagno | 3 x 1 |
| ITA | Destroyer | Navigatori | Lanzerotto Malocello | 3 x 1 |
| ITA | Destroyer | Navigatori | Leone Pancaldo | 3 x 1 |
| ITA | Destroyer | Navigatori | Nicolo Zeno | 3 x 1 |
| ITA | Destroyer | Navigatori | Nicoloso da Recco | 3 x 1 |
| ITA | Destroyer | Navigatori | Ugolino Vivaldi | 3 x 1 |
| ITA | Destroyer | Oriani | Alfredo Oriani | 3 x 1 |
| ITA | Destroyer | Oriani | Giosue Carducci | 3 x 1 |
| ITA | Destroyer | Oriani | Vincenzo Gioberti | 3 x 1 |
| ITA | Destroyer | Oriani | Vittorio Alfieri | 3 x 1 |
| ITA | Destroyer | Soldati | Alpino | 3 x 1 |
| ITA | Destroyer | Soldati | Artigliere | 3 x 1 |
| ITA | Destroyer | Soldati | Ascari | 3 x 1 |
| ITA | Destroyer | Soldati | Avieri | 3 x 1 |
| ITA | Destroyer | Soldati | Bersagliere | 3 x 1 |
| ITA | Destroyer | Soldati | Camicia Nera | 3 x 1 |
| ITA | Destroyer | Soldati | Carabinieri | 3 x 1 |
| ITA | Destroyer | Soldati | Corazzieri | 3 x 1 |
| ITA | Destroyer | Soldati | Fuciliere | 3 x 1 |
| ITA | Destroyer | Soldati | Geniere | 3 x 1 |
| ITA | Destroyer | Soldati | Granatiere | 3 x 1 |
| ITA | Destroyer | Soldati | Lanciere | 3 x 1 |
| ITA | Destroyer | Soldati | Legionario | 3 x 1 |
| ITA | Destroyer | Soldati | Mitragliere | 3 x 1 |
| ITA | Destroyer | Yugoslav Convert | Premuda | 3 x 1 |
| UK | Destroyer | A Class | Antelope (H36) | 3 x 1 |
| UK | Destroyer | D Class | Dainty (H53) | 3 x 1 |
| UK | Destroyer | D Class | Decoy (H75) | 3 x 1 |
| UK | Destroyer | D Class | Defender H07) | 3 x 1 |
| UK | Destroyer | E Class | Encounter (H10) | 3 x 1 |
| UK | Destroyer | E Class | Escapade (H17) | 3 x 1 |
| UK | Destroyer | F Class | Faulknor (H62) | 3 x 1 |
| UK | Destroyer | F Class | Firedrake (H79) | 3 x 1 |
| UK | Destroyer | F Class | Foresight (H68) | 3 x 1 |
| UK | Destroyer | F Class | Forester (H74) | 3 x 1 |
| UK | Destroyer | F Class | Fortune (H70) | 3 x 1 |
| UK | Destroyer | F Class | Fury (H76) | 3 x 1 |
| UK | Destroyer | G Class | Gallant (H59) | 3 x 1 |
| UK | Destroyer | G Class | Greyhound (H05) | 3 x 1 |
| UK | Destroyer | G Class | Griffin (H31) | 3 x 1 |
| UK | Destroyer | H Class | Hasty (H24) | 3 x 1 |
| UK | Destroyer | H Class | Havock (H43) | 3 x 1 |
| UK | Destroyer | H Class | Hereward (H93) | 3 x 1 |
| UK | Destroyer | H Class | Hero (H99) | 3 x 1 |
| UK | Destroyer | H Class | Hostile (H55) | 3 x 1 |
| UK | Destroyer | H Class | Hotspur (H01) | 3 x 1 |
| UK | Destroyer | H Class | Hyperion (H97) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Avon Vale (L06) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Badsworth (L03) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Beaufort (L14) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Bicester (L34) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Bramham (L51) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Dulverton (L63) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Eridge (L68) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Hurworth (L28) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Ledbury (L90) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Southwold (L10) | 3 x 1 |
| UK | Destroyer | Hunt - Type II | Zetland (L59) | 3 x 1 |
| UK | Destroyer | Hunt - Type III | Derwent (L83) | 3 x 1 |
| UK | Destroyer | I Class | Ilex (D61) | 3 x 1 |
| UK | Destroyer | I Class | Icarus (D03) | 3 x 1 |
| UK | Destroyer | I Class | Inconstant (H49) | 3 x 1 |
| UK | Destroyer | I Class | Intrepid (D10) | 3 x 1 |
| UK | Destroyer | I Class | Ithuriel (H04) | 3 x 1 |
| UK | Destroyer | J Class | Jaguar (F34) | 3 x 1 |
| UK | Destroyer | J Class | Janus (F53) | 3 x 1 |
| UK | Destroyer | J Class | Javelin F61) | 3 x 1 |
| UK | Destroyer | J Class | Jervis (F00) | 3 x 1 |
| UK | Destroyer | J Class | Juno (F46) | 3 x 1 |
| UK | Destroyer | K Class | Kandahar (F28) | 3 x 1 |
| UK | Destroyer | K Class | Kelvin (F37) | 3 x 1 |
| UK | Destroyer | K Class | Kimberley (F50) | 3 x 1 |
| UK | Destroyer | K Class | Kingston (F64) | 3 x 1 |
| UK | Destroyer | K Class | Kipling (F91) | 3 x 1 |
| UK | Destroyer | L Class | Lance (G87) | 3 x 1 |
| UK | Destroyer | L Class | Legion (G74) | 3 x 1 |
| UK | Destroyer | L Class | Lightning (G55) | 3 x 1 |
| UK | Destroyer | L Class | Lively (G40) | 3 x 1 |
| UK | Destroyer | L Class | Lookout (G32) | 3 x 1 |
| UK | Destroyer | M Class | Marne (G35) | 3 x 1 |
| UK | Destroyer | M Class | Matchless (G52) | 3 x 1 |
| UK | Destroyer | O Class | Onslow (G17) | 3 x 1 |
| UK | Destroyer | P Class | Pakenham (G06) | 3 x 1 |
| UK | Destroyer | P Class | Paladin (G69) | 3 x 1 |
| UK | Destroyer | P Class | Partridge (G30) | 3 x 1 |
| UK | Destroyer | P Class | Pathfinder (G10) | 3 x 1 |
| UK | Destroyer | P Class | Penn (G77) | 3 x 1 |
| UK | Destroyer | Tribal | Ashanti (F51) | 3 x 1 |
| UK | Destroyer | Tribal | Bedouin (F67) | 3 x 1 |
| UK | Destroyer | Tribal | Eskimo (F75) | 3 x 1 |
| UK | Destroyer | Tribal | Maori (F24) | 3 x 1 |
| UK | Destroyer | Tribal | Mohawk (F31) | 3 x 1 |
| UK | Destroyer | Tribal | Nubian (F36) | 3 x 1 |
| UK | Destroyer | Tribal | Sikh (F82) | 3 x 1 |
| UK | Destroyer | Tribal | Somali (F33) | 3 x 1 |
| UK | Destroyer | Tribal | Tartar (F43) | 3 x 1 |
| UK | Destroyer | Tribal | Zulu (F18) | 3 x 1 |
| UK | Destroyer | V Class | Vidette (D84) | 3 x 1 |
| UK | Destroyer | W Class | Vansittart (D64) | 3 x 1 |
| UK | Destroyer | W Class | Westcott (D47) | 3 x 1 |
| UK | Destroyer | W Class | Wishart (D67) | 3 x 1 |
| UK | Destroyer | W Class | Wrestler (D35) | 3 x 1 |
| UK | Merchantman | Aagtekirk | 3 x 1 | |
| UK | Merchantman | Ajax | 3 x 1 | |
| UK | Merchantman | Burdwan | 3 x 1 | |
| UK | Merchantman | City of Calcutta | 3 x 1 | |
| UK | Merchantman | City of Edinburg | 3 x 1 | |
| UK | Merchantman | City of Lincoln | 3 x 1 | |
| UK | Merchantman | City of Pretoria | 3 x 1 | |
| UK | Merchantman | Clan Ferguson | 3 x 1 | |
| UK | Merchantman | Dorset | 3 x 1 | |
| UK | Merchantman | Elizabeth Bakke | 3 x 1 | |
| UK | Merchantman | Glenorchy | 3 x 1 | |
| UK | Merchantman | Orari | 3 x 1 | |
| UK | Merchantman | Port Chalmers | 3 x 1 | |
| UK | Merchantman | Rembrant | 3 x 1 | |
| UK | Merchantman | Rochester Castle | 3 x 1 | |
| UK | Merchantman | Tanimbart | 3 x 1 | |
| UK | Merchantman | Toilus | 3 x 1 | |
| UK | Merchantman | Waimarama | 3 x 1 | |
| UK | Merchantman | Wairangi | 3 x 1 | |
| UK | Minelayer | Abdiel | Welshman (M84) | 3 x 1 |
| UK | Submarine | Grampus | Porpoise (N14) | 3 x 1 |
| UK | Submarine | Parthian | Proteus (N29) | 3 x 1 |
| UK | Submarine | Triton | Taku (N38) | 3 x 1 |
| UK | Submarine | Triton | Thorn (N11) | 3 x 1 |
| UK | Submarine | Triton | Thrasher (N37) | 3 x 1 |
| UK | Tanker | Brown Ranger | 3 x 1 | |
| UK | Tanker | Bulkoil | 3 x 1 | |
| UK | Tanker | Potaro | 3 x 1 | |
| US | Merchantman | Almeria Lykes | 3 x 1 | |
| US | Merchantman | Santa Elisa | 3 x 1 | |
| GER | Submarine | Type VIIB | U-73 | 2 x 1 |
| ITA | Submarine | Acciaio | Avorio | 2 x 1 |
| ITA | Submarine | Acciaio | Bronzo | 2 x 1 |
| ITA | Submarine | Acciaio | Cobalto | 2 x 1 |
| ITA | Submarine | Acciaio | Giada | 2 x 1 |
| ITA | Submarine | Acciaio | Platino | 2 x 1 |
| ITA | Submarine | Adua | Alagi | 2 x 1 |
| ITA | Submarine | Adua | Axum | 2 x 1 |
| ITA | Submarine | Adua | Dagabur | 2 x 1 |
| ITA | Submarine | Brin | Brin | 2 x 1 |
| ITA | Submarine | Marcello | Dandolo | 2 x 1 |
| ITA | Submarine | Marcello | Emo | 2 x 1 |
| ITA | Submarine | Marconi | Marconi | 2 x 1 |
| UK | Minesweeper | Bangor | Boston J14 | 2 x 1 |
| UK | Minesweeper | Bangor | Hythe J194 | 2 x 1 |
| UK | Minesweeper | Bangor | Rye J76 | 2 x 1 |
| UK | Minesweeper | Bangor | Seaham J123 | 2 x 1 |
| UK | Minesweeper | Halcyon | Hebe (J24) | 2 x 1 |
| UK | Minesweeper | Halcyon | Speedy (J17) | 2 x 1 |
| UK | Submarine | U | Ultimatum (P34) | 2 x 1 |
| UK | Submarine | U | Umbra (P35) | 2 x 1 |
| UK | Submarine | U | Una (N87) | 2 x 1 |
| UK | Submarine | U | Unbeaten (N93) | 2 x 1 |
| UK | Submarine | U | Upholder (P37) | 2 x 1 |
| UK | Submarine | U | Uproar (P31) | 2 x 1 |













