The US Navy WWII Ship Set recreates the naval forces of the United States Navy during the Second World War. Designed for tabletop naval wargaming, fleet displays, and historical scenario gaming, this set includes 376 individual ships representing American battleships, aircraft carriers, cruisers, destroyers, submarines, escorts, amphibious vessels, auxiliaries, and support ships that operated across the Pacific, Atlantic, Arctic, Mediterranean, and global theaters of the war.
This fleet collection features many of the most famous warships of World War II, including fleet carriers, escort carriers, fast battleships, heavy and light cruisers, destroyers, submarines, amphibious support vessels, convoy escorts, and auxiliary ships that formed the backbone of Allied naval power. Included are ships used in carrier strike operations, amphibious invasions, convoy escort missions, anti-submarine warfare patrols, shore bombardments, and large-scale fleet engagements throughout the conflict.
The set reflects the enormous operational reach and industrial strength of the United States Navy during World War II. American naval forces participated in every major naval campaign of the war including Pearl Harbor, Coral Sea, Midway, Guadalcanal, the Atlantic convoy campaign, Mediterranean operations, the liberation of the Philippines, and the final Pacific offensives against Japan.
To create a versatile and balanced fleet for naval wargaming, the set includes a wide range of combat ships, submarines, escorts, amphibious vessels, merchant ships, and auxiliary craft suitable for fleet engagements, convoy warfare, carrier operations, amphibious campaigns, and alternate-history naval scenarios.
This set is ideal for:
World War II naval wargaming
Carrier warfare scenarios
Pacific and Atlantic fleet campaigns
Amphibious invasion operations
Historical fleet collections
Printable naval miniatures gaming
Available Scales:
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format on durable adheasive backed vinyl paper
Compatible laser-cut wooden bases are available separately for the 1/1800 scale. Printed sets are designed for easy mounting and long-term tabletop use.
US Navy WWII OOB
| Type | Class | Name |
|---|---|---|
| Amo | Nitro | Nitro (AE-2) |
| Amo | Pyro | Pyro (AE-1) |
| Battleship | Colorado | Colorado (BB-45) |
| Battleship | Colorado | Maryland (BB-46) |
| Battleship | Colorado | Washington (BB-47) |
| Battleship | Colorado | West Virginia (BB-48) |
| Battleship | Iowa | Iowa (BB-61) |
| Battleship | Iowa | Missouri (BB-63) |
| Battleship | Iowa | New Jersey (BB-62) |
| Battleship | Iowa | Wisconsin (BB-64) |
| Battleship | Montana | Louisiana (BB-71) |
| Battleship | Montana | Maine (BB-69) |
| Battleship | Montana | Montana (BB-67) |
| Battleship | Montana | New Hampshire (BB-70) |
| Battleship | Montana | Ohio (BB-68) |
| Battleship | Nevada | Nevada (BB-36) |
| Battleship | Nevada | Oklahoma (BB-37) |
| Battleship | New Mexico | Idaho (BB-42) |
| Battleship | New Mexico | Mississippi (BB-41) |
| Battleship | New Mexico | New Mexico (BB-40) |
| Battleship | New York | New York (BB-34) |
| Battleship | New York | Texas (BB-35) |
| Battleship | North Carolina | North Carolina (BB-55) |
| Battleship | North Carolina | Washington (BB-56) |
| Battleship | Pennsylvania | Arizona (BB-39) |
| Battleship | Pennsylvania | Pennsylvania (BB-38) |
| Battleship | South Dakota | Alabama (BB-60) |
| Battleship | South Dakota | Indiana (BB-58) |
| Battleship | South Dakota | Massachusetts (BB-59) |
| Battleship | South Dakota | South Dakota (BB-57) |
| Battleship | Tennessee | California (BB-44) |
| Battleship | Tennessee | Tennessee (BB-43) |
| Cargo | Sirius | Vega (AK-17) |
| Cargo | Victory | Alamo Victory |
| Cargo | Victory | Clovis Victory |
| Cargo | Victory | Dalton Victory |
| Cargo | Victory | Green Bay Victory |
| Cargo | Victory | Kodiak Victory |
| Cargo | Victory | Lincoln Victory |
| Cargo | Victory | Navajo Victory |
| Cargo | Victory | Notre Dame Victory |
| Cargo | Victory | U.S.S.R. Victory |
| Cargo | Victory | United States Victory |
| Carrier | Casablanca | Fanshaw Bay (CVE-70) |
| Carrier | Casablanca | Gambier Bay (CVE-73) |
| Carrier | Casablanca | Kadashan Bay (CVE-76) |
| Carrier | Casablanca | Kalinin Bay (CVE-68) |
| Carrier | Casablanca | Kitkun Bay (CVE-71) |
| Carrier | Casablanca | Manila Bay (CVE-61) |
| Carrier | Casablanca | Marcus Island (CVE-77) |
| Carrier | Casablanca | Natoma Bay (CVE-62) |
| Carrier | Casablanca | Ommaney Bay (CVE-79) |
| Carrier | Casablanca | Petrof Bay (CVE-80) |
| Carrier | Casablanca | Saginaw Bay (CVE-82) |
| Carrier | Casablanca | Savo Island (CVE-78) |
| Carrier | Casablanca | St Lo (CVE-63) |
| Carrier | Casablanca | Wake Island (CVE-65) |
| Carrier | Casablanca | White Plains (CVE-66) |
| Carrier | Commencement Bay | Block Island (CVE-106) |
| Carrier | Essex | Bunker Hill (CV-17) |
| Carrier | Essex | Essex (CV-9) |
| Carrier | Essex | Franklin (CV-13) |
| Carrier | Essex | Hancock (CV-19) |
| Carrier | Essex | Hornet (CV-12) |
| Carrier | Essex | Intrepid (CV-11) |
| Carrier | Essex | Randolph (CV-15) |
| Carrier | Essex | Ticonderoga (CV-14) |
| Carrier | Essex | Wasp (CV-18) |
| Carrier | Essex | Yorktown (CV-10) |
| Carrier | Independence | Independence (CVL-22) |
| Carrier | Independence | Princeton (CVL-23) |
| Carrier | Langley | Langley (CV-1) |
| Carrier | Lexington | Lexington (CV-2) |
| Carrier | Lexington | Saratoga (CV-3) |
| Carrier | Ranger | Ranger (CV-4) |
| Carrier | Sangamon | Chenago (CVE-28) |
| Carrier | Sangamon | Sangamon (CVE-26) |
| Carrier | Sangamon | Santee (CVE-29) |
| Carrier | Sangamon | Suwannee (CVE-27) |
| Carrier | Wasp | Wasp (CV-7) |
| Carrier | Yorktown | Enterprise (CV-6) |
| Carrier | Yorktown | Hornet (CV-8) |
| Carrier | Yorktown | Yorktown (CV-5) |
| Cruiser | New Orleans | Astoria (CA-34) |
| Cruiser | New Orleans | Minneapolis (CA-36) |
| Cruiser | New Orleans | New Orleans (CA-32) |
| Cruiser | New Orleans | Quincy (CA-39) |
| Cruiser | New Orleans | San Francisco (CA-38) |
| Cruiser | New Orleans | Tuscaloosa (CA-37) |
| Cruiser | New Orleans | Vincennes (CA-44) |
| Cruiser | Northampton | Augusta (CA-31) |
| Cruiser | Northampton | Chester (CA-27) |
| Cruiser | Northampton | Chicago (CA-29) |
| Cruiser | Northampton | Houston (CA-30) |
| Cruiser | Northampton | Louisville (CA-28) |
| Cruiser | Northampton | Northampton (CA-26) |
| Cruiser | Pensacola | Pensacola (CA-24) |
| Cruiser | Pensacola | Salt Lake City (CA-25) |
| Cruiser | Portland | Indianapolis (CA-35) |
| Cruiser | Portland | Portland (CA-33) |
| Cruiser | St Louis | Helena (CL 49) |
| Cruiser | St Louis | St Louis (CL-49) |
| Destroyer | Bagley | Bagley (DD-386) |
| Destroyer | Bagley | Blue (DD-387) |
| Destroyer | Bagley | Helm (DD-388) |
| Destroyer | Bagley | Henley (DD-391) |
| Destroyer | Bagley | Jarvis (DD-393) |
| Destroyer | Bagley | Mugford (DD-389) |
| Destroyer | Bagley | Patterson (DD-392) |
| Destroyer | Bagley | Ralph Talbot (DD-390) |
| Destroyer | Benham | Benham (DD-397) |
| Destroyer | Benham | Ellet (DD-398) |
| Destroyer | Benham | Sterett (DD-407) |
| Destroyer | Benham | Wilson (DD-408) |
| Destroyer | Benson | Barton (DD-599) |
| Destroyer | Benson | Farenholt (DD-491) |
| Destroyer | Benson | Laffey (DD-459) |
| Destroyer | Farragut | Aylwin (DD-355) |
| Destroyer | Farragut | Dale (DD-353) |
| Destroyer | Farragut | Dewey (DD-349) |
| Destroyer | Farragut | Farragut (DD-348) |
| Destroyer | Farragut | Hull (DD-350) |
| Destroyer | Farragut | Macdonough (DD-351) |
| Destroyer | Farragut | Monaghan (DD-354) |
| Destroyer | Farragut | Worden (DD-352) |
| Destroyer | Fletcher | Fletcher (DD-445) |
| Destroyer | Fletcher | Heerman (DD-532) |
| Destroyer | Fletcher | Hoel (DD-533) |
| Destroyer | Fletcher | Johnston (DD-557) |
| Destroyer | Fletcher | O'Bannon (DD-450) |
| Destroyer | Gleaves | Aaron Ward (DD-483) |
| Destroyer | Gleaves | Buchanan (DD-484) |
| Destroyer | Gleaves | Duncan (DD-485) |
| Destroyer | Gleaves | Edwards (DD-619) |
| Destroyer | Gleaves | Gwin (DD-433) |
| Destroyer | Gleaves | Lardner (DD-487) |
| Destroyer | Gleaves | McCalla (DD-488) |
| Destroyer | Gleaves | Monssen (DD-436) |
| Destroyer | Gridley | Maury (DD-401) |
| Destroyer | Mahan | Case (DD-370) |
| Destroyer | Mahan | Cassin (DD-372 |
| Destroyer | Mahan | Cummings (DD-365) |
| Destroyer | Mahan | Cushing (DD-376) |
| Destroyer | Mahan | Downes (DD-375) |
| Destroyer | Mahan | Drayton (DD-366) |
| Destroyer | Mahan | Lamson (DD-367) |
| Destroyer | Mahan | Mahan (DD-364) |
| Destroyer | Mahan | Perkins (DD-377) |
| Destroyer | Mahan | Preston (DD-379) |
| Destroyer | Mahan | Reid (DD-369) |
| Destroyer | Mahan | Shaw (DD-373) |
| Destroyer | Mahan | Tucker (DD-374) |
| Destroyer | Porter | Balch (DD-363) |
| Destroyer | Porter | Clark (DD-361) |
| Destroyer | Porter | Phelps (DD-360) |
| Destroyer | Porter | Porter (D-356) |
| Destroyer | Porter | Selfridge (DD-357) |
| Destroyer | Porter | Winslow (D-359) |
| Destroyer | Sims | Anderson (DD-411) |
| Destroyer | Sims | Buck (DD-420) |
| Destroyer | Sims | Hammann (DD-412) |
| Destroyer | Sims | Hughes (DD-410) |
| Destroyer | Sims | Morris (DD-417) |
| Destroyer | Sims | Mustin (DD-413) |
| Destroyer | Sims | O'Brien (DD-415) |
| Destroyer | Sims | Roe (DD-418) |
| Destroyer | Sims | Russell (DD-414) |
| Destroyer | Sims | Sims (DD-409) |
| Destroyer | Sims | Wainwright (DD-419) |
| Destroyer | Sims | Walke (DD-416) |
| Destroyer | Wickes | Chew (DD-106) |
| Destroyer | Wickes | Schley (DD-103) |
| Destroyer | Wickes | Ward (DD-139) |
| Destroyer Escort | Buckley | Buckley (DE-51) |
| Destroyer Escort | Buckley | Cofer (DE-208) |
| Destroyer Escort | Buckley | Eichenberger (DE-202) |
| Destroyer Escort | Buckley | Hopping (DE-155) |
| Destroyer Escort | Buckley | Lee Fox (DE-65) |
| Destroyer Escort | Buckley | Liddle (DE-206) |
| Destroyer Escort | Buckley | Lovelace (DE-198) |
| Destroyer Escort | Buckley | Newman (DE-205) |
| Destroyer Escort | Butler | Dennis (DE-405) |
| Destroyer Escort | Butler | Jesse Rutherford (DE-347) |
| Destroyer Escort | Butler | John C. Butler (DE-339) |
| Destroyer Escort | Butler | Key (DE-348) |
| Destroyer Escort | Butler | Oberrender (DE-344) |
| Destroyer Escort | Butler | Raymond (DE-341) |
| Destroyer Escort | Butler | Robert Brazier (DE-345) |
| Destroyer Escort | Butler | Samuel B. Roberts (DE-413) |
| Destroyer Escort | Cannon | Acree (DE-167) |
| Destroyer Escort | Cannon | Bangust (DE-739) |
| Destroyer Escort | Cannon | Hilbert (DE-742) |
| Destroyer Escort | Cannon | Kyne (DE-744) |
| Destroyer Escort | Cannon | McConnell (DE-163) |
| Destroyer Escort | Cannon | Riddle (DE-185) |
| Destroyer Escort | Cannon | Swearer (DE-186) |
| Destroyer Escort | Cannon | Weaver (DE-741) |
| Destroyer Escort | Edsall | Chatelain (DE-149) |
| Destroyer Escort | Edsall | Edsall (DE-129) |
| Destroyer Escort | Edsall | Farquhar (DE-139) |
| Destroyer Escort | Edsall | Fessenden (DE-142) |
| Destroyer Escort | Edsall | Frost (DE-144) |
| Destroyer Escort | Edsall | Herbert C. Jones (DE-137) |
| Destroyer Escort | Edsall | Keith (DE-241) |
| Destroyer Escort | Edsall | Pillsbury (DE-133) |
| Destroyer Escort | Evarts | Brennan (DE-13) |
| Destroyer Escort | Evarts | Burden R. Hastings (DE-19) |
| Destroyer Escort | Evarts | Evarts (DE-5) |
| Destroyer Escort | Evarts | Gilmore (DE-18) |
| Destroyer Escort | Evarts | Stadtfeld (DE-29) |
| Destroyer Escort | Evarts | Tisdale (DE-33) |
| Destroyer Escort | Evarts | Whitman (DE-24) |
| Destroyer Escort | Evarts | Wintle (DE-25) |
| Destroyer ML | Wickes | Breese (DM-18) |
| Destroyer ML | Wickes | Gamble (DM-15) |
| Destroyer ML | Wickes | Montgomery (DM-17) |
| Destroyer ML | Wickes | Ramsay (DM-16) |
| Destroyer MS | Clemson | Alden (DD-211) |
| Destroyer MS | Clemson | Barker (DD-213) |
| Destroyer MS | Clemson | Bulmer (DD-222) |
| Destroyer MS | Clemson | John D. Edwards (DD-216) |
| Destroyer MS | Clemson | John D. Ford (DD-228) |
| Destroyer MS | Clemson | Paul Jones (DD-230) |
| Destroyer MS | Clemson | Perry (DMS-17) |
| Destroyer MS | Clemson | Pope (DD-225) |
| Destroyer MS | Clemson | Stewart (DD-224) |
| Destroyer MS | Clemson | Trever (DMS-16) |
| Destroyer MS | Clemson | Wasmuth (DMS-15) |
| Destroyer MS | Clemson | Zane (DMS-14) |
| Destroyer Tender | Dobbin | Dobbin (AD-3) |
| Heavy Cruiser | Alaska | Alaska (CB-1) |
| Heavy Cruiser | Alaska | Guam (CB-2) |
| Heavy Cruiser | Baltimore | Baltimore (CA-68) |
| Heavy Cruiser | Baltimore | Boston (CA-69) |
| Heavy Cruiser | Baltimore | Canberra (CA-70) |
| Heavy Cruiser | Baltimore | Quincy (CA-71) |
| Heavy Cruiser | Wichita | Wichita (CA-45) |
| Landing Craft | Higgins | LCVP x 15 |
| Light Cruiser | Atlanta | Atlanta (CL-51) |
| Light Cruiser | Atlanta | Flint (CL-97) |
| Light Cruiser | Atlanta | Juneau (CL-52) |
| Light Cruiser | Atlanta | Oakland (CL-95) |
| Light Cruiser | Atlanta | Reno (CL-96) |
| Light Cruiser | Atlanta | San Diego (CL-53) |
| Light Cruiser | Atlanta | San Juan (CL-54) |
| Light Cruiser | Atlanta | Tucson (CL-98) |
| Light Cruiser | Brooklyn | Boise (CL-47) |
| Light Cruiser | Brooklyn | Brooklyn (CL-40) |
| Light Cruiser | Brooklyn | Honolulu (CL-48) |
| Light Cruiser | Brooklyn | Nashville (CL-43) |
| Light Cruiser | Brooklyn | Philadelphia (CL-41) |
| Light Cruiser | Brooklyn | Phoenix (CL-46) |
| Light Cruiser | Brooklyn | Savannah (CL-42) |
| Light Cruiser | Cleveland | Birmingham (CL-62) |
| Light Cruiser | Cleveland | Cleveland (CL-55) |
| Light Cruiser | Cleveland | Columbia (CL-56) |
| Light Cruiser | Cleveland | Denver (CL-58) |
| Light Cruiser | Cleveland | Mobile (CL-63) |
| Light Cruiser | Cleveland | Montpelier (CL-57) |
| Light Cruiser | Cleveland | Pasadena (CL-65) |
| Light Cruiser | Cleveland | Santa Fe (CL-60) |
| Light Cruiser | Cleveland | Vincennes (CL-64) |
| Light Cruiser | Omaha | Cincinnati (CL-6) |
| Light Cruiser | Omaha | Concord (CL-10) |
| Light Cruiser | Omaha | Detroit (CL-8) |
| Light Cruiser | Omaha | Marblehead (CL-12) |
| Light Cruiser | Omaha | Memphis (CL-13) |
| Light Cruiser | Omaha | Milwaukee (CL-5) |
| Light Cruiser | Omaha | Omaha (CL-4) |
| Light Cruiser | Omaha | Raleigh (CL-7) |
| Light Cruiser | Omaha | Richmond (CL-9) |
| Light Cruiser | Omaha | Trenton (CL-11) |
| Merchantman | Almeria Lykes | |
| Merchantman | Governor John Lind | |
| Merchantman | Santa Elisa | |
| Minelayer | Oglala | Oglala (CM-4) |
| Minesweeper | Condor | Condor (AMc-14) |
| Minesweeper | Lapwing | Bobolink (AM-20) |
| Minesweeper | Lapwing | Rail (AM-26) |
| Minesweeper | Lapwing | Turkey (AM-13) |
| Oiler | Cimarron | Cimarron (AO-22) |
| Oiler | Cimarron | Neosho (AO-23) |
| Oiler | Patoka | Ramapo (AO-12) |
| Oiler | Patoka | Rapidan (AO-18) |
| Oiler | Patoka | Tippecanoe (AO-21) |
| PT | PT-103 class | PT-109 |
| PT | PT-103 class | PT-115 |
| PT | PT-103 class | PT-123 |
| PT | PT-103 class | PT-157 |
| PT | PT-103 class | PT-36 |
| PT | PT-103 class | PT-37 |
| PT | PT-103 class | PT-373 |
| PT | PT-103 class | PT39 |
| PT | PT-103 class | PT-44 |
| PT | PT-103 class | PT-46 |
| PT | PT-103 class | PT-48 |
| PT | PT-103 class | PT-59 |
| Repair | Medusa | Medusa (AR-1) |
| Repair | Vestal | Vestal (AR-4) |
| Seaplane Tender | Currituck | Currituck AV-7 |
| Seaplane Tender | Curtiss | Curtiss (AV-4) |
| Seaplane Tender | Tangier | Tangier (AV-8) |
| Stores Issue | Antares | Antares (AKS-3) |
| Stores Issue | Arctic | Arctic (AF-7) |
| Stores Issue | Arctic | Yukon (AF-9) |
| Stores Issue | Castor | Castor (AKS-1) |
| Sub Resc | Chanticleer | Chanticleer (ASR-7) |
| Sub Resc | Chanticleer | Florikan (ASR-9) |
| Sub Resc | Chanticleer | Macaw (ASR-11) |
| Sub Rescue | Lapwing | Widgeon (ASR-1) |
| Sub Tender | Fulton | Fulton (AS-11) |
| Sub Tender | Fulton | Sperry (AS-12) |
| Sub Tender | Griffen | Pelias (AS-14) |
| Submarine | Balao | Cisco (SS-290) |
| Submarine | Balao | Escolar (SS-294) |
| Submarine | Balao | Seahorse (SS-304) |
| Submarine | Balao | Shark (SS-314) |
| Submarine | Balao | Spadefish (SS-411) |
| Submarine | Balao | Tang (SS-306) |
| Submarine | Cachalot | Cachalot (SS-170) |
| Submarine | Cachalot | Cuttlefish (SS-171) |
| Submarine | Gato | Albacore (SS-218) |
| Submarine | Gato | Barb (SS-220) |
| Submarine | Gato | Bashaw (SS-241) |
| Submarine | Gato | Flasher (SS-249) |
| Submarine | Gato | Flying Fish (SS-229) |
| Submarine | Gato | Harder (SS-257) |
| Submarine | Gato | Silversides (SS-236) |
| Submarine | Gato | Trigger (SS-237) |
| Submarine | Gato | Wahoo (SS-238) |
| Submarine | Narwhal | Narwhal (SS-167) |
| Submarine | Narwhal | Nautilus (SS-168) |
| Submarine | S | S-37 (SS-142) |
| Submarine | S | S-38 (SS-143) |
| Submarine | S | S-39 (SS-144) |
| Submarine | S | S-40 (SS-145) |
| Submarine | S | S-41 (SS-146) |
| Submarine | S | S-42 (SS-153) |
| Submarine | S | S-43 (SS-154) |
| Submarine | S | S-44 (SS-155) |
| Submarine | S | S-45 (SS-156) |
| Submarine | S | S-46 (SS-157) |
| Submarine | S | S-47 (SS-158) |
| Submarine | Sargo | Sculpin (SS-191) |
| Submarine | Sargo | Sealion (SS-195) |
| Submarine | Sargo | Seawolf (SS-197) |
| Submarine | Sargo | Swordfish (SS-193) |
| Submarine | Tambor | Grayling (SS-209) |
| Submarine | Tambor | Tambor (SS-198) |
| Submarine | Tambor | Tautog (SS-199) |
| Submarine | Tambor | Thresher (SS-200) |
| Submarine | Tambor | Trout (SS-202) |
| Submarine | Tambor | Tuna (SS-203) |
| Transport | Hospital | Comfort (AH-6) |
| Transport | Hospital | Solace (AH-5) |
| Transport | Liberty | Alexander Hamilton |
| Transport | Liberty | Benjamin Franklin |
| Transport | Liberty | Benjamin Warner |
| Transport | Liberty | Daniel Boone |
| Transport | Liberty | Davy Crocket |
| Transport | Liberty | Jeremiah O'Brian |
| Transport | Liberty | John W Brown |
| Transport | Liberty | Lewis L Dyshe |
| Transport | Liberty | Patrick Henry |
| Transport | Liberty | Ulysses S. Grant |


















