The Australian & New Zealand Navy WWII Ship Set recreates the naval forces of the Royal Australian Navy and Royal New Zealand Navy during the Second World War. Designed for tabletop naval wargaming, fleet displays, and historical scenario gaming, this set includes a collection of Commonwealth cruisers, destroyers, escorts, patrol vessels, submarines, and support ships that served across the Pacific, Indian Ocean, Mediterranean, and Atlantic theaters during the war.
This fleet collection represents the important contribution made by Australian and New Zealand naval forces to Allied operations throughout World War II. Included are warships that participated in convoy escort missions, amphibious operations, anti-submarine warfare patrols, fleet actions, shore bombardments, and Pacific naval campaigns alongside British, American, and Allied fleets.
The set reflects the global operational role of Commonwealth naval forces during the war, from Mediterranean convoy battles and Atlantic escort duties to Pacific fleet operations against Japanese naval forces. Australian and New Zealand ships served in many of the major naval campaigns of the conflict and earned a reputation for effectiveness and endurance under difficult combat conditions.
To create a versatile and balanced fleet for naval wargaming, the set includes a wide range of combat ships, escorts, patrol craft, and auxiliary vessels suitable for fleet engagements, convoy operations, coastal warfare, and alternate-history naval scenarios.
This set is ideal for:
World War II naval wargaming
Pacific and Mediterranean naval campaigns
Commonwealth fleet operations
Convoy escort scenarios
Historical fleet collections
Printable naval miniatures gaming
Available Scales:
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for the 1/1800 scale. Printed sets are designed for easy mounting and long-term tabletop use.
Australian – New Zealand WWII Navy OOB
1/1800 Base Sizes Listed
| Country | Type | Class | Name | Qty | Base Inch | Base MM |
| AUS | Heavy Cruiser | County-Kent | Australia (D84) | 1 | 5.5 x 1.5 | 139.7 x 38.1 |
| AUS | Heavy Cruiser | County-Kent | Canberra (D33) | 1 | 5.5 x 1.5 | 139.7 x 38.1 |
| AUS | Light Cruiser | Amphion | Hobart (D63) | 1 | 4.5 x 1.25 | 114.3 x 31.75 |
| AUS | Light Cruiser | Amphion | Perth (D29) | 1 | 4.5 x 1.25 | 114.3 x 31.75 |
| AUS | Light Cruiser | Amphion | Sydney (D48) | 1 | 4.5 x 1.25 | 114.3 x 31.75 |
| NZL | Cruiser | Leander | Achilles (70) | 1 | 4.5 x 1.25 | 114.3 x 31.75 |
| NZL | Light Cruiser | Crown Colony | Gambia (48) | 1 | 4.5 x 1.25 | 114.3 x 31.75 |
| NZL | Light Cruiser | Leander | Leander (75) | 1 | 4.5 x 1.25 | 114.3 x 31.75 |
| AUS | Destroyer | N Class | Napier (G97) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | N Class | Nestor (G02) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | N Class | Nizam (G38) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | N Class | Norman (G49) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | Q Class | Quiberon (G81) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | Q Class | Quickmatch (G92) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | Scott | Stuart (D00) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | Tribal | Arunta (I30) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | Tribal | Bataan (I91) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | Tribal | Warramunga (I44) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | V Class | Vampire (D68) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | V Class | Vendette (D69) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | W Class | Waterhen (D22) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Destroyer | W Class | Voyager (D31) | 1 | 3 x 1 | 76.2 x 25.4 |
| AUS | Seaplane | Single | Seahawk | 6 | .5 x .5 | 12.7 x 12.7 |
| AUS | Seaplane | Single | Walrus | 6 | .5 x .5 | 12.7 x 12.7 |












