The French Navy WWII Ship Set recreates the naval forces of France during the Second World War. Designed for tabletop naval wargaming, fleet displays, and historical scenario gaming, this set includes a collection of French battleships, cruisers, destroyers, submarines, escorts, and support vessels that served during the early war period, Vichy French operations, and later Free French and Allied campaigns.
This fleet collection represents the diverse and powerful French Navy during one of the most turbulent periods in its history. Included are warships that participated in the defense of France, Mediterranean operations, Atlantic patrols, convoy escort missions, colonial defense, and fleet actions involving British, German, Italian, American, and Allied naval forces.
The set reflects the complex operational history of the French Navy during World War II, including the fall of France, Vichy-controlled naval forces, the scuttling of the fleet at Toulon, and later Free French participation alongside Allied fleets. French warships operated across the Atlantic, Mediterranean, Indian Ocean, and Pacific theaters throughout the conflict.
To create a versatile and balanced fleet for naval wargaming, the set includes a wide variety of combat ships, submarines, escorts, and auxiliary vessels suitable for fleet engagements, convoy operations, amphibious support missions, colonial defense scenarios, and alternate-history naval campaigns.
This set is ideal for:
World War II naval wargaming
Mediterranean naval campaigns
Atlantic convoy operations
Vichy and Free French scenarios
Historical fleet collections
Printable naval miniatures gaming
Available Scales:
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for the 1/1800 scale. Printed sets are designed for easy mounting and long-term tabletop use.
French Navy WWII OOB
(Showing 1/1800 scale bases sizes)
| Type | Class | Name | Base Inches | Base MM |
|---|---|---|---|---|
| Battleship | Richelieu | Jean Bart | 6 x 1.5 | 152.4 x 38.1 |
| Battleship | Richelieu | Richelieu | 6 x 1.5 | 152.4 x 38.1 |
| Battleship | Dunkerque | Dunkerque | 5.5 x 1.5 | 139.7 x 38.1 |
| Battleship | Dunkerque | Strasbourg | 5.5 x 1.5 | 139.7 x 38.1 |
| Battleship | Bretagne | Bretagne | 4.5 x 1.25 | 114.3 x 31.75 |
| Battleship | Bretagne | Lorraine | 4.5 x 1.25 | 114.3 x 31.75 |
| Battleship | Bretagne | Provence | 4.5 x 1.25 | 114.3 x 31.75 |
| Carrier | Bearn | Bearn | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Suffren | Colbert | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Duguay-Trouin | Duguay-Trouin | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Suffren | Dupleix | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Duquesne | Duquesne | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Suffren | Foch | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Duguay-Trouin | Lamotte-Picquet | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Duguay-Trouin | Primauguet | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Suffren | Suffren | 4.5 x 1.25 | 114.3 x 31.75 |
| Cruiser | Duquesne | Tourville | 4.5 x 1.25 | 114.3 x 31.75 |
| Heavy Cruiser | Algérie | Algérie | 4.5 x 1.25 | 114.3 x 31.75 |
| Light Cruiser | Emil Bertin | Emil Bertin | 4.5 x 1.25 | 114.3 x 31.75 |
| Light Cruiser | La Galissonnière | Georges Leygues | 4.5 x 1.25 | 114.3 x 31.75 |
| Light Cruiser | La Galissonnière | Gloire | 4.5 x 1.25 | 114.3 x 31.75 |
| Light Cruiser | La Galissonnière | Jean de Vienne | 4.5 x 1.25 | 114.3 x 31.75 |
| Light Cruiser | La Galissonnière | La Galissonnière | 4.5 x 1.25 | 114.3 x 31.75 |
| Light Cruiser | La Galissonnière | Marseillaise | 4.5 x 1.25 | 114.3 x 31.75 |
| Light Cruiser | La Galissonnière | Montcalm | 4.5 x 1.25 | 114.3 x 31.75 |
| School Cruiser | Jeanne d' Arc | Jeanne d' Arc | 4.5 x 1.25 | 114.3 x 31.75 |
| Oiler | Tarn | Tarn | 4 x 1 | 101.6 x 25.4 |
| Seaplane Tender | Commandant Teste | Commandant Teste | 4 x 1 | 101.6 x 25.4 |
| Auxiliary Cruiser | El Djezairi | 3 x 1 | 76.2 x 25.4 | |
| Auxiliary Cruiser | El Kantara | 3 x 1 | 76.2 x 25.4 | |
| Auxiliary Cruiser | El Mansour | 3 x 1 | 76.2 x 25.4 | |
| Auxiliary Cruiser | Schoelcher | 3 x 1 | 76.2 x 25.4 | |
| Auxiliary Cruiser | Ville d'Oran | 3 x 1 | 76.2 x 25.4 | |
| Destroyer | Aigel | Aigel | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Aigel | Albatros | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Guépard | Bison | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Hardi | Casque | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Vauquelin | Cassard | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Chacal | Chacal | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Vauquelin | Chevalier Paul | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Hardi | Épée | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Aigel | Épervier | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Fantasque | Fantasque | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Hardi | Fleuret | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Aigel | Gerfaut | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Guépard | Guépard | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Chacal | Jaguar | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Vauquelin | Kersaint | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Hardi | Lansequenet | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Fantasque | L'Audacieux | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Hardi | Le Corsaire | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Hardi | Le Flibustier | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Hardi | Le Hardi | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Fantasque | Le Malin | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Fantasque | Le Terrible | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Fantasque | Le Triomphant | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Chacal | Léopard | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Fantasque | L'Indomptable | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Guépard | Lion | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Chacal | Lynx | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Vauquelin | Maillé Brézé | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Le Hardi | Mameluk | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Aigel | Milan | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Mogador | Mogador | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Chacal | Panthère | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Vauquelin | Tartu | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Chacal | Tigre | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Guépard | Valmy | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Guépard | Vauban | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Vauquelin | Vauquelin | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Aigel | Vautour | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Guépard | Verdun | 3 x 1 | 76.2 x 25.4 |
| Destroyer | Mogador | Volta | 3 x 1 | 76.2 x 25.4 |
| Submarine | Redoutable | Ajax (Q148) | 3 x 1 | 76.2 x 25.4 |
| Submarine | Redoutable | Beveziers (Q179) | 3 x 1 | 76.2 x 25.4 |
| Submarine | Redoutable | Persee (Q154) | 3 x 1 | 76.2 x 25.4 |
| 76 |















