The Jutland Battle Set recreates the massive Battle of Jutland fought between the British Royal Navy Grand Fleet and the German High Seas Fleet during World War I. Designed for tabletop naval wargaming, historical fleet battles, and scenario-based gameplay, this set features 279 ships and aircraft individual warships along with 32 additional flotilla units representing the largest dreadnought-era naval battle in history.
This battle set includes battleships, battlecruisers, armored cruisers, light cruisers, destroyers, torpedo boats, and support vessels representing the fleets that clashed in the North Sea in May 1916. The Battle of Jutland became the defining naval engagement of the First World War and demonstrated both the power and limitations of dreadnought-era naval warfare.
The set captures the dramatic fleet maneuvers, long-range gunnery duels, destroyer attacks, torpedo engagements, and nighttime fleet actions that defined the battle. Included are many of the most famous warships of the era from both the Royal Navy and Imperial German Navy, allowing players to recreate historical formations and explore alternate-history outcomes.
This collection is designed to support a wide range of naval wargaming systems and works especially well for pre-dreadnought and dreadnought-era fleet combat. The large number of included ships makes the set ideal for both tactical engagements and massive fleet-scale operations.
This set is ideal for:
World War I naval wargaming
Dreadnought-era fleet battles
Royal Navy vs High Seas Fleet scenarios
North Sea naval campaigns
Historical fleet collections
Printable naval miniatures gaming
Available Scales:
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for the 1/1800 scale. Printed sets are designed for easy mounting and long-term tabletop use.
JUTLAND OOB
| Country | Type | Class | Name |
|---|---|---|---|
| GER | Airship | F | LZ 9 Ersatz Z II |
| GER | Airship | G | LZ 11 Viktoria Luise |
| GER | Airship | G | LZ 13 Hansa |
| GER | Airship | H | LZ 14 L1 |
| GER | Airship | H | LZ 16 Z IV |
| GER | Airship | H | LZ 17 Sachen |
| GER | Airship | K | LZ 21 Z VI |
| GER | Airship | L | LZ 22 Z VII |
| GER | Airship | L | LZ 23 Z VIII |
| GER | Airship | M | LZ 24 L3 |
| GER | Airship | M | LZ 30 Z XI |
| GER | Battlecruiser | Derfflinger | Derfflinger 1913 |
| GER | Battlecruiser | Derfflinger | Lützow 1913 |
| GER | Battlecruiser | Moltke | Moltke 1910 |
| GER | Battlecruiser | Seydlitz | Seydlitz 1912 |
| GER | Battlecruiser | Von der Tann | Von der Tann 1909 |
| GER | Battleship | Braunschweig | Hessen 1903 |
| GER | Battleship | Deutschland | Deutschland 1904 |
| GER | Battleship | Deutschland | Hannover 1905 |
| GER | Battleship | Deutschland | Pommern 1905 |
| GER | Battleship | Deutschland | Schlesien 1906 |
| GER | Battleship | Deutschland | Schleswig-Holstein 1906 |
| GER | Battleship | Helgoland | Helgoland 1909 |
| GER | Battleship | Helgoland | Oldenburg |
| GER | Battleship | Helgoland | Ostfriesland |
| GER | Battleship | Helgoland | Thüringen |
| GER | Battleship | Kaiser | Friedrich der Grosse 1911 |
| GER | Battleship | Kaiser | Kaiser 1911 |
| GER | Battleship | Kaiser | Kaiserin 1911 |
| GER | Battleship | Kaiser | Prinzregent Luitpold 1912 |
| GER | Battleship | Konig | Grosser Kurfürst 1913 |
| GER | Battleship | Konig | Konig 1913 |
| GER | Battleship | Konig | Kronprinz Wilhelm 1914 |
| GER | Battleship | Konig | Markgraf 1913 |
| GER | Battleship | Nassau | Nassau 1908 |
| GER | Battleship | Nassau | Posen 1908 |
| GER | Battleship | Nassau | Rheinland 1908 |
| GER | Battleship | Nassau | Westfalen 1908 |
| GER | Destroyer | B97 | B109 |
| GER | Destroyer | B97 | B110 |
| GER | Destroyer | B97 | B111 |
| GER | Destroyer | B97 | B112 |
| GER | Destroyer | B97 | B97 |
| GER | Destroyer | B97 | B98 |
| GER | Light Cruiser | Bremen | Hamburg (1903) |
| GER | Light Cruiser | Bremen | München (1903) |
| GER | Light Cruiser | Gazelle | Frauenlob (1902) |
| GER | Light Cruiser | Graudenz | Regensburg (1914) |
| GER | Light Cruiser | Karlsruhe | Rostock (1912) |
| GER | Light Cruiser | Königsberg | Stettin (1907) |
| GER | Light Cruiser | Königsberg | Stuttgart (1906) |
| GER | Light Cruiser | Pillau | Elbing (1914) |
| GER | Light Cruiser | Pillau | Pillau (1914) |
| GER | Light Cruiser | Wiesbaden | Frankfurt (1915) |
| GER | Light Cruiser | Wiesbaden | Wiesbaden (1915) |
| GER | Submarine | Type U-23 | U-24 |
| GER | Submarine | Type U-31 | U-32 |
| GER | Submarine | Type U-43 | U-43 |
| GER | Submarine | Type U-43 | U-44 |
| GER | Submarine | Type U-43 | U-46 |
| GER | Submarine | Type U-43 | U-47 |
| GER | Submarine | Type U-51 | U-51 |
| GER | Submarine | Type U-51 | U-52 |
| GER | Submarine | Type U-63 | U-63 |
| GER | Submarine | Type U-66 | U-66 |
| GER | Submarine | Type U-66 | U-67 |
| GER | Submarine | Type U-66 | U-70 |
| GER | Submarine | Type UB II | UB-21 |
| GER | Submarine | Type UB II | UB-22 |
| GER | Torpedo Boat | G101 | G101 |
| GER | Torpedo Boat | G101 | G102 |
| GER | Torpedo Boat | G101 | G103 |
| GER | Torpedo Boat | G101 | G104 |
| GER | Torpedo Boat | V1 | G10 |
| GER | Torpedo Boat | V1 | G11 |
| GER | Torpedo Boat | V1 | G7 |
| GER | Torpedo Boat | V1 | G8 |
| GER | Torpedo Boat | V1 | G9 |
| GER | Torpedo Boat | V1 | S15 |
| GER | Torpedo Boat | V1 | S16 |
| GER | Torpedo Boat | V1 | S17 |
| GER | Torpedo Boat | V1 | S18 |
| GER | Torpedo Boat | V1 | S19 |
| GER | Torpedo Boat | V1 | S20 |
| GER | Torpedo Boat | V1 | S23 |
| GER | Torpedo Boat | V1 | S24 |
| GER | Torpedo Boat | V1 | V1 |
| GER | Torpedo Boat | V1 | V2 |
| GER | Torpedo Boat | V1 | V3 |
| GER | Torpedo Boat | V1 | V4 |
| GER | Torpedo Boat | V1 | V5 |
| GER | Torpedo Boat | V1 | V6 |
| GER | Torpedo Boat | V180 | V189 |
| GER | Torpedo Boat | V25 | G37 |
| GER | Torpedo Boat | V25 | G38 |
| GER | Torpedo Boat | V25 | G39 |
| GER | Torpedo Boat | V25 | G40 |
| GER | Torpedo Boat | V25 | G41 |
| GER | Torpedo Boat | V25 | G42 |
| GER | Torpedo Boat | V25 | G86 |
| GER | Torpedo Boat | V25 | G87 |
| GER | Torpedo Boat | V25 | G88 |
| GER | Torpedo Boat | V25 | S32 |
| GER | Torpedo Boat | V25 | S33 |
| GER | Torpedo Boat | V25 | S34 |
| GER | Torpedo Boat | V25 | S35 |
| GER | Torpedo Boat | V25 | S36 |
| GER | Torpedo Boat | V25 | S50 |
| GER | Torpedo Boat | V25 | S51 |
| GER | Torpedo Boat | V25 | S52 |
| GER | Torpedo Boat | V25 | S53 |
| GER | Torpedo Boat | V25 | S54 |
| GER | Torpedo Boat | V25 | V26 |
| GER | Torpedo Boat | V25 | V27 |
| GER | Torpedo Boat | V25 | V28 |
| GER | Torpedo Boat | V25 | V29 |
| GER | Torpedo Boat | V25 | V30 |
| GER | Torpedo Boat | V25 | V44 |
| GER | Torpedo Boat | V25 | V45 |
| GER | Torpedo Boat | V25 | V48 |
| GER | Torpedo Boat | V25 | V69 |
| GER | Torpedo Boat | V25 | V71 |
| GER | Torpedo Boat | V25 | V73 |
| UK | Armored Cruiser | Devonshire | Hampshire 1903 |
| UK | Armored Cruiser | Duke of Edinburgh | Black Prince 1904 |
| UK | Armored Cruiser | Duke of Edinburgh | Duke of Edinburgh 1904 |
| UK | Armored Cruiser | Minotaur | Defence 1907 |
| UK | Armored Cruiser | Minotaur | Minotaur 1906 |
| UK | Armored Cruiser | Minotaur | Shannon 1906 |
| UK | Armored Cruiser | Warrior | Cochran 1905 |
| UK | Armored Cruiser | Warrior | Warrior 1905 |
| UK | Battlecruiser | Indefatigable | Indefatigable 1909 |
| UK | Battlecruiser | Indefatigable | New Zealand 1911 |
| UK | Battlecruiser | Invincible | Indomitable |
| UK | Battlecruiser | Invincible | Inflexible |
| UK | Battlecruiser | Invincible | Invincible |
| UK | Battlecruiser | Lion | Lion 1910 |
| UK | Battlecruiser | Lion | Princess Royal 1911 |
| UK | Battlecruiser | Queen Mary | Queen Mary |
| UK | Battlecruiser | Tiger Class | Tiger 1913 |
| UK | Battleship | Agincourt | Agincourt 1913 |
| UK | Battleship | Almirante Latorre | Canada 1913 |
| UK | Battleship | Bellerophon | Bellerophon 1907 |
| UK | Battleship | Bellerophon | Superb 1907 |
| UK | Battleship | Bellerophon | Temeraire 1907 |
| UK | Battleship | Colossus | Colossus 1910 |
| UK | Battleship | Colossus | Hercules 1910 |
| UK | Battleship | Erin | Erin 1913 |
| UK | Battleship | Iron Duke | Benbow 1913 |
| UK | Battleship | Iron Duke | Iron Duke 1912 |
| UK | Battleship | Iron Duke | Marlborough 1912 |
| UK | Battleship | King George V | Ajax 1912 |
| UK | Battleship | King George V | Centurion 1911 |
| UK | Battleship | King George V | King George V 1911 |
| UK | Battleship | Neptune | Neptune 1909 |
| UK | Battleship | Orion | Conqueror 1911 |
| UK | Battleship | Orion | Monarch 1911 |
| UK | Battleship | Orion | Orion 1910 |
| UK | Battleship | Orion | Thunderer 1911 |
| UK | Battleship | Queen Elizabeth | Barham |
| UK | Battleship | Queen Elizabeth | Malaya |
| UK | Battleship | Queen Elizabeth | Valiant |
| UK | Battleship | Queen Elizabeth | Warspite |
| UK | Battleship | Revenge | Revenge (06) 1915 |
| UK | Battleship | Revenge | Royal Oak (08) 1914 |
| UK | Battleship | St Vincent | Collingwood 1908 |
| UK | Battleship | St Vincent | St Vincent 1908 |
| UK | Battleship | St Vincent | Vanguard 1909 |
| UK | Destroyer | Acasta K | Acasta (1912) |
| UK | Destroyer | Acasta K | Achates (1912) |
| UK | Destroyer | Acasta K | Ambuscade (1913) |
| UK | Destroyer | Acasta K | Ardent (1913) |
| UK | Destroyer | Acasta K | Christopher (1912) |
| UK | Destroyer | Acasta K | Contest (1913) |
| UK | Destroyer | Acasta K | Fortune (1913) |
| UK | Destroyer | Acasta K | Garland (1913) |
| UK | Destroyer | Acasta K | Hardy (1913) |
| UK | Destroyer | Acasta K | Midge (1913) |
| UK | Destroyer | Acasta K | Owl (1913) |
| UK | Destroyer | Acasta K | Porpoise (1913) |
| UK | Destroyer | Acasta K | Shark (1912) |
| UK | Destroyer | Acasta K | Sparrowhawk (1912) |
| UK | Destroyer | Acasta K | Spitfire (1912) |
| UK | Destroyer | Acasta K | Unity (1913) |
| UK | Destroyer | Acheron I | Acheron (1911) |
| UK | Destroyer | Acheron I | Ariel (1911) |
| UK | Destroyer | Acheron I | Attack (1911) |
| UK | Destroyer | Acheron I | Badger (1911) |
| UK | Destroyer | Acheron I | Defender (1911) |
| UK | Destroyer | Acheron I | Goshawk (1911) |
| UK | Destroyer | Acheron I | Hydra(1912) |
| UK | Destroyer | Acheron I | Lapwing (1911) |
| UK | Destroyer | Acheron I | Lizard (1911) |
| UK | Destroyer | Admiralty M | Maenad (1915) |
| UK | Destroyer | Admiralty M | Magic (1915) |
| UK | Destroyer | Admiralty M | Mandate (1915) |
| UK | Destroyer | Admiralty M | Manners (1915) |
| UK | Destroyer | Admiralty M | Marne (1915) |
| UK | Destroyer | Admiralty M | Martial (1915) |
| UK | Destroyer | Admiralty M | Marvel (1915) |
| UK | Destroyer | Admiralty M | Mary Rose (1915) |
| UK | Destroyer | Admiralty M | Menace (1915) |
| UK | Destroyer | Admiralty M | Michael (1915) |
| UK | Destroyer | Admiralty M | Milbrook (1915) |
| UK | Destroyer | Admiralty M | Mindful (1915) |
| UK | Destroyer | Admiralty M | Minion (1915) |
| UK | Destroyer | Admiralty M | Mischief (1915) |
| UK | Destroyer | Admiralty M | Mons (1915) |
| UK | Destroyer | Admiralty M | Moorsom (1914) |
| UK | Destroyer | Admiralty M | Moresby (1915) |
| UK | Destroyer | Admiralty M | Morris (1914) |
| UK | Destroyer | Admiralty M | Munster (1915) |
| UK | Destroyer | Admiralty M | Mystic (1915) |
| UK | Destroyer | Admiralty M | Narborough (1916) |
| UK | Destroyer | Admiralty M | Narwhal (1915) |
| UK | Destroyer | Admiralty M | Nessus (1915) |
| UK | Destroyer | Admiralty M | Nestor (1915) |
| UK | Destroyer | Admiralty M | Nicator (1916) |
| UK | Destroyer | Admiralty M | Noble (1915) |
| UK | Destroyer | Admiralty M | Nomad (1916) |
| UK | Destroyer | Admiralty M | Nonsuch (1915) |
| UK | Destroyer | Admiralty M | Obdurate (1916) |
| UK | Destroyer | Admiralty M | Obedient (1916) |
| UK | Destroyer | Admiralty M | Onslaught (1915) |
| UK | Destroyer | Admiralty M | Onslow (1916) |
| UK | Destroyer | Admiralty M | Opal (1915) |
| UK | Destroyer | Admiralty M | Ophelia (1916) |
| UK | Destroyer | Admiralty M | Ossory (1915) |
| UK | Destroyer | Admiralty M | Pelican (1916) |
| UK | Destroyer | Admiralty M | Petard (1916) |
| UK | Destroyer | Faulkner | Broke (1914) |
| UK | Destroyer | Faulkner | Faulkner (1914) |
| UK | Destroyer | Faulkner | Tipperary (1915) |
| UK | Destroyer | Laforey L | Landrail (1914) |
| UK | Destroyer | Laforey L | Laurel (1913) |
| UK | Destroyer | Laforey L | Liberty (1913) |
| UK | Destroyer | Laforey L | Lydiard (1914) |
| UK | Destroyer | Marksman | Kempenfelt (1915) |
| UK | Destroyer | Marksman | Marksman (1915) |
| UK | Destroyer | Talisman | Termagant (1915) |
| UK | Destroyer | Talisman | Turbulent (1916) |
| UK | Destroyer | Yarrow M | Moon (1915) |
| UK | Destroyer | Yarrow M | Morning Star (1915) |
| UK | Destroyer | Yarrow M | Mounsey (1915) |
| UK | Destroyer | Yarrow M | Nerissa (1916) |
| UK | Destroyer Tender | Acheron I | Oak (1912) |
| UK | Light Cruiser | Active | Active 1911 |
| UK | Light Cruiser | Active | Fearless 1912 |
| UK | Light Cruiser | Arethusa | Galatea 1914 |
| UK | Light Cruiser | Arethusa | Inconstant 1914 |
| UK | Light Cruiser | Arethusa | Phaeton 1914 |
| UK | Light Cruiser | Arethusa | Royalist 1915 |
| UK | Light Cruiser | Blonde | Blanche 1909 |
| UK | Light Cruiser | Boadicea | Bellona 1909 |
| UK | Light Cruiser | Boadicea | Boadicea 1908 |
| UK | Light Cruiser | Calliope | Calliope 1914 |
| UK | Light Cruiser | Calliope | Champion 1915 |
| UK | Light Cruiser | Cambrian | Canterbury 1915 |
| UK | Light Cruiser | Cambrian | Castor 1915 |
| UK | Light Cruiser | Cambrian | Constance 1915 |
| UK | Light Cruiser | Caroline | Caroline 1914 |
| UK | Light Cruiser | Caroline | Comus 1914 |
| UK | Light Cruiser | Caroline | Cordelia 1914 |
| UK | Light Cruiser | Birkenhead | Birkenhead 1915 |
| UK | Light Cruiser | Birkenhead | Chester 1915 |
| UK | Light Cruiser | Birmingham | Birmingham |
| UK | Light Cruiser | Birmingham | Nottingham |
| UK | Light Cruiser | Bristol | Gloucester (1909) |
| UK | Light Cruiser | Chatham | Dublin (1911) |
| UK | Light Cruiser | Chatham | Southampton (1912) |
| UK | Light Cruiser | Weymouth | Flamouth (1910) |
| UK | Light Cruiser | Weymouth | Yarmouth (1911) |
| UK | Minelayer | Marksman | Abdiel (1915) |
| UK | Seaplane | Short Admiralty | Short Type 184 |
| UK | Seaplane Tender | Engadine | Engadine (1911) |
| Country | Flotilla | ||
| GER | 1st Torpedo Boat Flotilla 1st Half-Flotilla | ||
| GER | 2nd Torpedo Boat Flotilla 3rd Half-Flotilla | ||
| GER | 2nd Torpedo Boat Flotilla 4th Half-Flotilla | ||
| GER | 3rd Torpedo Boat Flotilla 5th Half-Flotilla | ||
| GER | 3rd Torpedo Boat Flotilla 6th Half-Flotilla | ||
| GER | 5th Torpedo Boat Flotilla 9th Half-Flotilla | ||
| GER | 5th Torpedo Boat Flotilla 10th Half-Flotilla | ||
| GER | 6th Torpedo Boat Flotilla 11th Half-Flotilla | ||
| GER | 6th Torpedo Boat Flotilla 12th Half-Flotilla | ||
| GER | 7th Torpedo Boat Flotilla 13th Half-Flotilla | ||
| GER | 7th Torpedo Boat Flotilla 14th Half-Flotilla | ||
| GER | 9th Torpedo Boat Flotilla 17th Half-Flotilla | ||
| GER | 9th Torpedo Boat Flotilla 18th Half-Flotilla | ||
| UK | 5th Battle Squadron 1st DF 1st Division | ||
| UK | 5th Battle Squadron 1st DF 2nd Division | ||
| UK | Battle Cruiser Fleet 9th DF 1st Division | ||
| UK | Battle Cruiser Fleet 9th DF 2nd Division | ||
| UK | Battle Cruiser Fleet 13th DF 1st Division | ||
| UK | Battle Cruiser Fleet 13th DF 2nd Division | ||
| UK | Battle Cruiser Fleet 13th DF 3rd Division | ||
| UK | Grand Fleet 4th DF 1st Half / Group 8 | ||
| UK | Grand Fleet 4th DF 1st Half-Flotilla | ||
| UK | Grand Fleet 4th DF 2nd Half / 3rd Div | ||
| UK | Grand Fleet 4th DF 2nd Half / 4th Div | ||
| UK | Grand Fleet 11th DF 1st Half /1st Div | ||
| UK | Grand Fleet 11th DF 1st Half /2nd Div | ||
| UK | Grand Fleet 11th DF 2nd Half / 3rd Div | ||
| UK | Grand Fleet 11th DF 2nd Half / 4th Div | ||
| UK | Grand Fleet 12th DF 1st Half / 1st Div | ||
| UK | Grand Fleet 12th DF 1st Half / 2nd Div | ||
| UK | Grand Fleet 12th DF 2nd Half | ||
| UK | 4th DF 1st Half / 3rd Div |

















