The Coronel & Falkland Islands Battle Set recreates two of the most famous naval engagements of the early First World War. Designed for tabletop naval wargaming, historical fleet battles, and scenario-based gameplay, this set features the British Royal Navy and German East Asia Squadron forces that fought in the Battles of Coronel and the Falkland Islands in 1914.
This battle set includes battlecruisers, armored cruisers, light cruisers, destroyers, and support vessels representing the opposing fleets that fought across the South Atlantic and Pacific Oceans during the opening months of World War I. These battles demonstrated the importance of speed, long-range naval gunnery, scouting, and global naval logistics during the dreadnought era.
The Battle of Coronel marked a major German victory under Admiral Maximilian von Spee, where British cruisers were defeated off the coast of Chile. In response, the Royal Navy dispatched powerful battlecruisers to hunt down the German squadron, leading to the decisive Battle of the Falkland Islands that destroyed much of the German East Asia Squadron.
Players can recreate historical fleet formations, long-range cruiser actions, pursuit operations, commerce raiding missions, and alternate-history outcomes using the included forces. The set is designed to support a wide variety of naval wargaming systems and works especially well for pre-dreadnought and early World War I fleet combat.
This set is ideal for:
World War I naval wargaming
Cruiser warfare scenarios
Royal Navy vs German Navy battles
South Atlantic naval campaigns
Historical fleet collections
Printable naval miniatures gaming
Available Scales:
1/1800 scale
1/2400 scale
1/3000 scale
Format Options:
Instant PDF download
Professionally printed format on durable adheasive backed vinyl paper
Compatible laser-cut wooden bases are available for the 1/1800 scale. Printed sets are designed for easy mounting and long-term tabletop use.
Fatal Choices Coronel & Falkland Islands Battles Set OOB
| Country | Unit Type | Class | Name | 1/1800 Base Size |
|---|---|---|---|---|
| UK | Battleship | Canopus | Canopus 1897 | 4 x 1 |
| UK | Battlecruiser | Invincible | Invincible 1907 | 4 x 1 |
| UK | Battlecruiser | Invincible | Inflexible 1907 | 4 x 1 |
| UK | Battlecruiser | Indefatigable | Australia 1911 | 4 x 1 |
| UK | Armored Cruiser | Devonshire | Carnarvon 1903 | 4 x 1 |
| UK | Armored Cruiser | Monmouth | Cornwall 1902 | 4 x 1 |
| UK | Armored Cruiser | Monmouth | Kent 1901 | 4 x 1 |
| UK | Armored Cruiser | Monmouth | Monmouth 1901 | 4 x 1 |
| UK | Armored Cruiser | Minotaur | Defence 1907 | 4 x 1 |
| UK | Armored Cruiser | Drake | Good Hope 1901 | 4 x 1 |
| UK | Armored Cruiser | Duke of Edinburgh | Duke of Edinburgh 1904 | 4 x 1 |
| UK | Armored Cruiser | Duke of Edinburgh | Black Prince 1904 | 4 x 1 |
| UK | Armored Cruiser | Warrior | Warrior 1905 | 4 x 1 |
| UK | Light Cruiser | Bristol | Bristol 1910 | 3 x 1 |
| UK | Light Cruiser | Bristol | Glasgow 1909 | 3 x 1 |
| UK | Light Cruiser | Chatham | Sydney 1912 | 3 x 1 |
| UK | Light Cruiser | Chatham | Melbourne 1912 | 3 x 1 |
| UK | Merchant Cruiser | Macedonia 1904 | 4 x 1 | |
| UK | Merchant Cruiser | Otranto 1909 | 4 x 1 | |
| Germany | Battleship | Deutschland | Deutschland 1904 | 4 x 1 |
| Germany | Battlecruiser | Moltke | Moltke 1910 | 4 x 1 |
| Germany | Battlecruiser | Moltke | Goeben 1911 | 4 x 1 |
| Germany | Armored Cruiser | Scharnhorst | Scharnhorst 1906 | 4 x 1 |
| Germany | Armored Cruiser | Scharnhorst | Gniesenau 1906 | 4 x 1 |
| Germany | Light Cruiser | Königsberg | Nurnberg 1906 | 3 x 1 |
| Germany | Light Cruiser | Bremen | Leipzig 1905 | 3 x 1 |
| Germany | Light Cruiser | Dresden | Dresden 1907 | 3 x 1 |
| Germany | Light Cruiser | Dresden | Emden 1908 | 3 x 1 |
| Germany | Light Cruiser | Magdeburg | Breslau 1911 | 3 x 1 |
| Germany | Collier | Baden 1913 | 4 x 1 | |
| Germany | Collier | Santa Isabel 1914 | 4 x 1 | |
| Norway | Sailing Ship | Fairport | 2 x 1 | |
| Coronel and Falklands Battle Set | 32 Ships |











