The Japanese WWII Aircraft Set recreates the military aircraft of Imperial Japan during the Second World War. Designed for tabletop aerial combat games, naval aviation scenarios, and historical wargaming, this set includes individual aircraft representing the Imperial Japanese Navy Air Service and Imperial Japanese Army Air Force across the Pacific, China, Southeast Asia, and Indian Ocean theaters of the war.
This aircraft collection features a wide variety of Japanese carrier aircraft, fighters, dive bombers, torpedo bombers, reconnaissance planes, patrol aircraft, transports, and support aircraft used throughout the conflict. Included are many of the most famous aircraft of the Pacific War, representing Japan’s early-war naval aviation dominance and the evolution of Japanese air operations during the course of the war.
The set reflects the central role of Japanese aviation in World War II, including carrier strike operations, naval reconnaissance, amphibious support, anti-shipping attacks, island defense missions, long-range patrols, and fleet air operations across the Pacific theater. Japanese aircraft participated in major campaigns such as Pearl Harbor, the Philippines, Coral Sea, Midway, Guadalcanal, the Indian Ocean raids, and numerous carrier and island campaigns throughout the war.
To create a versatile and playable force for aerial and naval gaming, the set includes a balanced mix of combat aircraft, naval strike aircraft, reconnaissance planes, patrol aircraft, and support aircraft suitable for tactical engagements, carrier warfare, fleet operations, island campaigns, and alternate-history scenarios.
This set is ideal for:
World War II aerial wargaming
Pacific Theater campaigns
Carrier warfare scenarios
Naval aviation operations
Historical aircraft collections
Printable aircraft miniatures gaming
Available Scales:
Multiple scales available
Format Options:
Instant PDF download
Professionally printed format
Compatible laser-cut wooden bases are available separately for the 1/600 scale. Printed sets are designed for easy mounting and long-term tabletop use.
1-600 Scale Inventory
| Type | Group | Name | Qty | Base Inches |
|---|---|---|---|---|
| Attack Bomber | Single | D3A Val | 24 | 1 x 1 |
| Attack Bomber | Single | D4Y Judy | 24 | 1 x 1 |
| Fighter | Single | A6M2 Kamikaze | 24 | 1 x 1 |
| Fighter | Single | A6M2 Zero | 24 | 1 x 1 |
| Fighter | Single | A6M5 Zero | 24 | 1 x 1 |
| Fighter | Single | Ki115 Tsurugi | 24 | 1 x 1 |
| Fighter | Single | Ki-27 | 24 | 1 x 1 |
| Fighter | Single | Ki-43 Oscar | 24 | 1 x 1 |
| Fighter | Single | Ki-61 Tony | 24 | 1 x 1 |
| Fighter | Single | Ki-84 Frank | 24 | 1 x 1 |
| Seaplane | Single | E13A Jake | 9 | 1 x 1 |
| Seaplane | Single | F1M Pete | 9 | 1 x 1 |
| Seaplane | Single | E7K Alf | 9 | 1 x 1 |
| Torpedo Bomber | Single | B5N2 Kate | 24 | 1 x 1 |
| Torpedo Bomber | Single | B6N Jill | 24 | 1 x 1 |
| Med Bomber | Single/Squad | G3M Nell | 12 | 1.5 x 1.5 |
| Med Bomber | Single/Squad | G4M Betty | 20 | 1.5 x 1.5 |
| Med Bomber | Single/Squad | Ki-21 Sally | 12 | 1.5 x 1.5 |
| Med Bomber | Single/Squad | Ki-56 Thalia | 12 | 1.5 x 1.5 |
| Med Bomber | Single/Squad | Ki-67 Peggy | 12 | 1.5 x 1.5 |
| Attack Bomber | Squadron | D3A Val | 27 | 2 x 1 |
| Attack Bomber | Squadron | D4Y Judy | 27 | 2 x 1 |
| Fighter | Squadron | A6M2 Kamikaze | 27 | 2 x 1 |
| Fighter | Squadron | A6M2 Zero | 27 | 2 x 1 |
| Fighter | Squadron | A6M5 Zero | 27 | 2 x 1 |
| Fighter | Squadron | Ki115 Tsurugi | 27 | 2 x 1 |
| Fighter | Squadron | Ki-27 | 27 | 2 x 1 |
| Fighter | Squadron | Ki-43 Oscar | 27 | 2 x 1 |
| Fighter | Squadron | Ki-61 Tony | 27 | 2 x 1 |
| Fighter | Squadron | Ki-84 Frank | 27 | 2 x 1 |
| Torpedo Bomber | Squadron | B5N2 Kate | 27 | 2 x 1 |
| Torpedo Bomber | Squadron | B6N Jill | 27 | 2 x 1 |
| Seaplane | H8K | H8K Emily | 8 | 2 x 1.5 |
| 715 |
1-1800 Scale Inventory
| Type | Group | Name | Qty | Base Inches |
|---|---|---|---|---|
| Fighter | Single | A6M2 Kamikaze | 10 | .5 x .5 |
| Seaplane | Single | E13A Jake | 10 | .5 x .5 |
| Seaplane | Single | F1M Pete | 10 | .5 x .5 |
| Seaplane | Single | E7K Alf | 10 | .5 x .5 |
| Med Bomber | Squadron | G3M Nell | 12 | 1.5 x 1.5 |
| Med Bomber | Squadron | G4M Betty | 12 | 1.5 x 1.5 |
| Med Bomber | Squadron | Ki-21 Sally | 12 | 1.5 x 1.5 |
| Med Bomber | Squadron | Ki-56 Thalia | 12 | 1.5 x 1.5 |
| Med Bomber | Squadron | Ki-67 Peggy | 12 | 1.5 x 1.5 |
| Attack Bomber | Squadron | D3A Val | 36 | 1.5 x 1 |
| Attack Bomber | Squadron | D4Y Judy | 36 | 1.5 x 1 |
| Fighter | Squadron | A6M2 Kamikaze | 36 | 1.5 x 1 |
| Fighter | Squadron | A6M2 Zero | 36 | 1.5 x 1 |
| Fighter | Squadron | A6M5 Zero | 36 | 1.5 x 1 |
| Fighter | Squadron | Ki115 Tsurugi | 36 | 1.5 x 1 |
| Fighter | Squadron | Ki-27 | 36 | 1.5 x 1 |
| Fighter | Squadron | Ki-43 Oscar | 36 | 1.5 x 1 |
| Fighter | Squadron | Ki-61 Tony | 36 | 1.5 x 1 |
| Fighter | Squadron | Ki-84 Frank | 36 | 1.5 x 1 |
| Torpedo Bomber | Squadron | B5N2 Kate | 36 | 1.5 x 1 |
| Torpedo Bomber | Squadron | B6N Jill | 36 | 1.5 x 1 |
| Seaplane | Single | H8K Emily | 12 | 1 x 1 |
| 544 |
1-2400 Scale Inventory
| Type | Group | Name | Qty | Base Inches | |
|---|---|---|---|---|---|
| Fighter | Single | A6M2 Kamikaze | 13 | .4 x .4 | |
| Seaplane | Single | E13A Jake | 13 | .4 x .4 | |
| Seaplane | Single | F1M Pete | 13 | .4 x .4 | |
| Seaplane | Single | E7K Alf | 13 | .4 x .4 | |
| Med Bomber | Squadron | G3M Nell | 15 | 1.125 x 1.125 | |
| Med Bomber | Squadron | G4M Betty | 15 | 1.125 x 1.125 | |
| Med Bomber | Squadron | Ki-21 Sally | 15 | 1.125 x 1.125 | |
| Med Bomber | Squadron | Ki-56 Thalia | 15 | 1.125 x 1.125 | |
| Med Bomber | Squadron | Ki-67 Peggy | 15 | 1.125 x 1.125 | |
| Attack Bomber | Squadron | D3A Val | 32 | 1.125 x .75 | |
| Attack Bomber | Squadron | D4Y Judy | 32 | 1.125 x .75 | |
| Fighter | Squadron | A6M2 Kamikaze | 32 | 1.125 x .75 | |
| Fighter | Squadron | A6M2 Zero | 32 | 1.125 x .75 | |
| Fighter | Squadron | A6M5 Zero | 32 | 1.125 x .75 | |
| Fighter | Squadron | Ki115 Tsurugi | 32 | 1.125 x .75 | |
| Fighter | Squadron | Ki-27 | 32 | 1.125 x .75 | |
| Fighter | Squadron | Ki-43 Oscar | 32 | 1.125 x .75 | |
| Fighter | Squadron | Ki-61 Tony | 32 | 1.125 x .75 | |
| Fighter | Squadron | Ki-84 Frank | 32 | 1.125 x .75 | |
| Torpedo Bomber | Squadron | B5N2 Kate | 32 | 1.125 x .75 | |
| Torpedo Bomber | Squadron | B6N Jill | 32 | 1.125 x .75 | |
| Seaplane | Single | H8K Emily | 16 | .75 x .75 | |
| 527 |
1-3000 Scale Inventory
| Type | Group | Name | Qty | Base Inches |
|---|---|---|---|---|
| Fighter | Single | A6M2 Kamikaze | 14 | .33 x .33 |
| Seaplane | Single | E13A Jake | 14 | .33 x .33 |
| Seaplane | Single | F1M Pete | 14 | .33 x .33 |
| Seaplane | Single | E7K Alf | 14 | .33 x .33 |
| Med Bomber | Squadron | G3M Nell | 18 | .9 x .9 |
| Med Bomber | Squadron | G4M Betty | 18 | .9 x .9 |
| Med Bomber | Squadron | Ki-21 Sally | 18 | .9 x .9 |
| Med Bomber | Squadron | Ki-56 Thalia | 18 | .9 x .9 |
| Med Bomber | Squadron | Ki-67 Peggy | 18 | .9 x .9 |
| Attack Bomber | Squadron | D3A Val | 27 | .9 x .6 |
| Attack Bomber | Squadron | D4Y Judy | 27 | .9 x .6 |
| Fighter | Squadron | A6M2 Kamikaze | 27 | .9 x .6 |
| Fighter | Squadron | A6M2 Zero | 27 | .9 x .6 |
| Fighter | Squadron | A6M5 Zero | 27 | .9 x .6 |
| Fighter | Squadron | Ki115 Tsurugi | 27 | .9 x .6 |
| Fighter | Squadron | Ki-27 | 27 | .9 x .6 |
| Fighter | Squadron | Ki-43 Oscar | 27 | .9 x .6 |
| Fighter | Squadron | Ki-61 Tony | 27 | .9 x .6 |
| Fighter | Squadron | Ki-84 Frank | 27 | .9 x .6 |
| Torpedo Bomber | Squadron | B5N2 Kate | 27 | .9 x .6 |
| Torpedo Bomber | Squadron | B6N Jill | 27 | .9 x .6 |
| Seaplane | Single | H8K Emily | 9 | .59 x .59 |
| 479 |
















