The French Aircraft WWII set includes 5 different aircraft types and is offered in 4 different scales.
1-600 Scale 177 images: This scale is the same scale that all our aircraft were originally produced at. If you bought printed sets from us before, the aircraft in this 1-600 scale pdf set are the same as those. The smaller fighter and tactical bombing planes come in two ways. There is a single plane image to represent a single fighter or bomber, then there is a dual plane image to represent a squadron. The larger twin and four engine bombers come only as single image units. It’s the same for this 1-600 pdf set.
1-1800 Scale 138 images: This scale matches the scale of our original ships. If you purchased printed WWII ship sets in the past from us, they are all at 1-1800 scale. These plane images match that scale. They are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
1-2400 Scale 132 images: These planes are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
1-3000 Scale 120 images: These planes are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
All four sets have the same aircraft inventory in terms of types of planes. The difference in the quantities stems from page layout restrictions for each scale. We tried to format the layouts to help minimize the number of sheets you will have to print and still get what you need in one printing.
Bases are available for the 1/600 scale only. They are 3mm laser cut plywood bases.
If you order the PDF version, the digital file download link will be included in the email receipt of your purchase.
1-600 Scale Inventory
Country | Type | Name | Qty | Base Inch | Base MM |
Fighter | Squadron | D.373 | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | D.520 | 27 | 2 x 1 | 50.8 x 25.4 |
Seaplane | Squadron | PL-7 | 27 | 2 x 1 | 50.8 x 25.4 |
Seaplane | Single | Loire 130 | 12 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Single | D.373 | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | D.520 | 24 | 1 x 1 | 25.4 x 25.4 |
Seaplane | Single | GL-832 | 12 | 1 x 1 | 25.4 x 25.4 |
Seaplane | Single | PL-7 | 24 | 1 x 1 | 25.4 x 25.4 |
177 |
1-1800 Scale Inventory
Country | Type | Name | Qty | Base Inch | Base MM |
Fighter | Squadron | D.373 | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | D.520 | 36 | 1.5 x 1 | 38.1 x 25.4 |
Seaplane | Squadron | PL-7 | 36 | 1.5 x 1 | 38.1 x 25.4 |
Seaplane | Single | Loire 130 | 10 | .5 x .5 | 12.7 x 12.7 |
Seaplane | Single | GL-832 | 10 | .5 x .5 | 12.7 x 12.7 |
Seaplane | Single | PL-7 | 10 | .5 x .5 | 12.7 x 12.7 |
138 |
1-2400 Scale Inventory
Country | Type | Name | Qty | Base Inch | Base MM |
Fighter | Squadron | D.373 | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | D.520 | 32 | 1.125 x .75 | 28.57 x 19.05 |
Seaplane | Squadron | PL-7 | 32 | 1.125 x .75 | 28.57 x 19.05 |
Seaplane | Single | Loire 130 | 12 | .4 x .4 | 10.6 x 10.6 |
Seaplane | Single | GL-832 | 12 | .4 x .4 | 10.6 x 10.6 |
Seaplane | Single | PL-7 | 12 | .4 x .4 | 10.6 x 10.6 |
132 |
1-3000 Scale Inventory
Country | Type | Name | Qty | Base Inch | Base MM |
Fighter | Squadron | D.373 | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | D.520 | 30 | .9 x .6 | 22.86 x 15.24 |
Seaplane | Squadron | PL-7 | 30 | .9 x .6 | 22.86 x 15.24 |
Seaplane | Single | Loire 130 | 10 | .33 x .33 | 8.38 x 8.38 |
Seaplane | Single | GL-832 | 10 | .33 x .33 | 8.38 x 8.38 |
Seaplane | Single | PL-7 | 10 | .33 x .33 | 8.38 x 8.38 |
120 |