The UK Aircraft WWII set includes 29 different aircraft types and is offered in 4 different scales.
1-600 Scale 1048 images: This scale is the same scale that all our aircraft were originally produced at. If you bought printed sets from us before, the aircraft in this 1-600 scale pdf set are the same as those. The smaller fighter and tactical bombing planes come in two ways. There is a single plane image to represent a single fighter or bomber, then there is a dual plane image to represent a squadron. The larger twin and four engine bombers come only as single image units. It’s the same for this 1-600 set.
1-1800 Scale 814 images: This scale matches the scale of our original ships. If you purchased printed WWII ship sets in the past from us, they are all at 1-1800 scale. These plane images match that scale. They are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
1-2400 Scale 772 images: These planes are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
1-3000 Scale 785 images: These planes are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
All four sets have the same aircraft inventory in terms of types of planes. The difference in the quantities stems from page layout restrictions for each scale. We tried to format the layouts to help minimize the number of sheets you will have to print and still get what you need in one printing.
The digital file download link will be included in the email receipt of your purchase.
1-600 Scale Inventory
Type | Group | Name | Qty | Base Inch | Base MM |
---|---|---|---|---|---|
Hvy Bomber | Single | Lancaster | 16 | 2 x 1.5 | 50.8 x 38.1 |
Med Bomber | Single | Sunderland | 6 | 2 x 1.5 | 50.8 x 38.1 |
Med Bomber | Single | Wellington | 12 | 2 x 1.5 | 50.8 x 38.1 |
Fighter | Squadron | Fulmar | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Hurricane | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Martlet | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | P-51B UK | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Sea Gladiator | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Sea Hurricanes | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Spitfire | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Tempest | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Typhoon | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Hellcat | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Seafire | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Corsair | 27 | 2 x 1 | 50.8 x 25.4 |
Fighter | Squadron | Firefly | 27 | 2 x 1 | 50.8 x 25.4 |
Torpedo Bomber | Squadron | Albacore | 27 | 2 x 1 | 50.8 x 25.4 |
Torpedo Bomber | Squadron | Skua | 27 | 2 x 1 | 50.8 x 25.4 |
Torpedo Bomber | Squadron | Swordfish | 27 | 2 x 1 | 50.8 x 25.4 |
Torpedo Bomber | Squadron | Barracuda | 27 | 2 x 1 | 50.8 x 25.4 |
Torpedo Bomber | Squadron | Avenger | 27 | 2 x 1 | 50.8 x 25.4 |
Attack Bomber | Single/Squad | Mosquito | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Single | Bristol Beaufighter | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Single | Bristol Beaufort | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Single | Bristol Blenheim | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Single/Squad | Hudson | 24 | 1.5 x 1.5 | 38.1 x 38.1 |
Fighter | Single | Fulmar | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Hurricane | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Martlet | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | P-51B UK | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Sea Gladiator | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Sea Hurricanes | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Spitfire | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Tempest | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Typhoon | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Hellcat | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Seafire | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Corsair | 24 | 1 x 1 | 25.4 x 25.4 |
Fighter | Single | Firefly | 24 | 1 x 1 | 25.4 x 25.4 |
Seaplane | Single | Hawker Osprey | 8 | 1 x 1 | 25.4 x 25.4 |
Seaplane | Single | Walrus | 8 | 1 x 1 | 25.4 x 25.4 |
Seaplanes | Single | Sea Fox | 8 | 1 x 1 | 25.4 x 25.4 |
Torpedo Bomber | Single | Avenger | 24 | 1 x 1 | 25.4 x 25.4 |
Torpedo Bomber | Single | Barracuda | 24 | 1 x 1 | 25.4 x 25.4 |
Torpedo Bomber | Single | Albacore | 24 | 1 x 1 | 25.4 x 25.4 |
Torpedo Bomber | Single | Skua | 24 | 1 x 1 | 25.4 x 25.4 |
Torpedo Bomber | Single | Swordfish | 24 | 1 x 1 | 25.4 x 25.4 |
1048 |
1-1800 Scale Inventory
Type | Group | Name | Qty | Base Inch | Base MM |
---|---|---|---|---|---|
Hvy Bomber | Single | Lancaster | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Single | Sunderland | 12 | 1 x 1 | 25.4 x 25.4 |
Med Bomber | Single | Wellington | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Fighter | Squadron | Fulmar | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Hurricane | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Martlet | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | P-51B UK | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Sea Gladiator | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Sea Hurricanes | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Spitfire | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Tempest | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Typhoon | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Hellcat | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Seafire | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Corsair | 36 | 1.5 x 1 | 38.1 x 25.4 |
Fighter | Squadron | Firefly | 36 | 1.5 x 1 | 38.1 x 25.4 |
Torpedo Bomber | Squadron | Albacore | 36 | 1.5 x 1 | 38.1 x 25.4 |
Torpedo Bomber | Squadron | Skua | 36 | 1.5 x 1 | 38.1 x 25.4 |
Torpedo Bomber | Squadron | Swordfish | 36 | 1.5 x 1 | 38.1 x 25.4 |
Torpedo Bomber | Squadron | Barracuda | 36 | 1.5 x 1 | 38.1 x 25.4 |
Torpedo Bomber | Squadron | Avenger | 36 | 1.5 x 1 | 38.1 x 25.4 |
Attack Bomber | Squadron | Mosquito | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Squadron | Bristol Beaufighter | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Squadron | Bristol Beaufort | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Squadron | Bristol Blenheim | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Med Bomber | Squadron | Hudson | 12 | 1.5 x 1.5 | 38.1 x 38.1 |
Attack Bomber | Single | Mosquito | 10 | .5 x .5 | 12.7 x 12.7 |
Med Bomber | Single | Bristol Beaufighter | 10 | .5 x .5 | 12.7 x 12.7 |
Med Bomber | Single | Bristol Beaufort | 10 | .5 x .5 | 12.7 x 12.7 |
Med Bomber | Single | Bristol Blenheim | 10 | .5 x .5 | 12.7 x 12.7 |
Med Bomber | Single | Hudson | 10 | .5 x .5 | 12.7 x 12.7 |
Seaplane | Single | Hawker Osprey | 6 | .5 x .5 | 12.7 x 12.7 |
Seaplane | Single | Walrus | 7 | .5 x .5 | 12.7 x 12.7 |
Seaplanes | Single | Sea Fox | 7 | .5 x .5 | 12.7 x 12.7 |
814 |
1-2400 Scale Inventory
Type | Group | Name | Qty | Base Inch | Base MM |
---|---|---|---|---|---|
Hvy Bomber | Single | Lancaster | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
Med Bomber | Single | Sunderland | 7 | .75 x .75 | 19.05 x 19.05 |
Med Bomber | Single | Wellington | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
Fighter | Squadron | Fulmar | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Hurricane | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Martlet | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | P-51B UK | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Sea Gladiator | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Sea Hurricanes | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Spitfire | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Tempest | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Typhoon | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Hellcat | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Seafire | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Corsair | 32 | 1.125 x .75 | 28.57 x 19.05 |
Fighter | Squadron | Firefly | 32 | 1.125 x .75 | 28.57 x 19.05 |
Torpedo Bomber | Squadron | Albacore | 32 | 1.125 x .75 | 28.57 x 19.05 |
Torpedo Bomber | Squadron | Skua | 32 | 1.125 x .75 | 28.57 x 19.05 |
Torpedo Bomber | Squadron | Swordfish | 32 | 1.125 x .75 | 28.57 x 19.05 |
Torpedo Bomber | Squadron | Barracuda | 32 | 1.125 x .75 | 28.57 x 19.05 |
Torpedo Bomber | Squadron | Avenger | 32 | 1.125 x .75 | 28.57 x 19.05 |
Attack Bomber | Squadron | Mosquito | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
Med Bomber | Squadron | Bristol Beaufighter | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
Med Bomber | Squadron | Bristol Beaufort | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
Med Bomber | Squadron | Bristol Blenheim | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
Med Bomber | Squadron | Hudson | 15 | 1.125 x 1.125 | 28.57 x 28.57 |
Attack Bomber | Single | Mosquito | 12 | .4 x .4 | 10.6 x 10.6 |
Med Bomber | Single | Bristol Beaufighter | 12 | .4 x .4 | 10.6 x 10.6 |
Med Bomber | Single | Bristol Beaufort | 12 | .4 x .4 | 10.6 x 10.6 |
Med Bomber | Single | Bristol Blenheim | 12 | .4 x .4 | 10.6 x 10.6 |
Med Bomber | Single | Hudson | 12 | .4 x .4 | 10.6 x 10.6 |
Seaplane | Single | Hawker Osprey | 8 | .4 x .4 | 10.6 x 10.6 |
Seaplane | Single | Walrus | 8 | .4 x .4 | 10.6 x 10.6 |
Seaplanes | Single | Sea Fox | 8 | .4 x .4 | 10.6 x 10.6 |
772 |
1-3000 Scale Inventory
Type | Group | Name | Qty | Base Inch | Base MM |
---|---|---|---|---|---|
Hvy Bomber | Single | Lancaster | 21 | .9 x .9 | 22.86 x 22.86 |
Med Bomber | Single | Sunderland | 9 | .59 x .59 | 14.99 x 14.99 |
Med Bomber | Single | Wellington | 21 | .9 x .9 | 22.86 x 22.86 |
Fighter | Squadron | Fulmar | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Hurricane | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Martlet | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | P-51B UK | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Sea Gladiator | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Sea Hurricanes | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Spitfire | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Tempest | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Typhoon | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Hellcat | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Seafire | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Corsair | 30 | .9 x .6 | 22.86 x 15.24 |
Fighter | Squadron | Firefly | 30 | .9 x .6 | 22.86 x 15.24 |
Torpedo Bomber | Squadron | Albacore | 30 | .9 x .6 | 22.86 x 15.24 |
Torpedo Bomber | Squadron | Skua | 30 | .9 x .6 | 22.86 x 15.24 |
Torpedo Bomber | Squadron | Swordfish | 30 | .9 x .6 | 22.86 x 15.24 |
Torpedo Bomber | Squadron | Barracuda | 30 | .9 x .6 | 22.86 x 15.24 |
Torpedo Bomber | Squadron | Avenger | 30 | .9 x .6 | 22.86 x 15.24 |
Attack Bomber | Squadron | Mosquito | 21 | .9 x .9 | 22.86 x 22.86 |
Med Bomber | Squadron | Bristol Beaufighter | 21 | .9 x .9 | 22.86 x 22.86 |
Med Bomber | Squadron | Bristol Beaufort | 21 | .9 x .9 | 22.86 x 22.86 |
Med Bomber | Squadron | Bristol Blenheim | 21 | .9 x .9 | 22.86 x 22.86 |
Med Bomber | Squadron | Hudson | 21 | .9 x .9 | 22.86 x 22.86 |
Attack Bomber | Single | Mosquito | 13 | .33 x .33 | 8.38 x 8.38 |
Med Bomber | Single | Bristol Beaufighter | 13 | .33 x .33 | 8.38 x 8.38 |
Med Bomber | Single | Bristol Beaufort | 13 | .33 x .33 | 8.38 x 8.38 |
Med Bomber | Single | Bristol Blenheim | 13 | .33 x .33 | 8.38 x 8.38 |
Med Bomber | Single | Hudson | 13 | .33 x .33 | 8.38 x 8.38 |
Seaplane | Single | Hawker Osprey | 8 | .33 x .33 | 8.38 x 8.38 |
Seaplane | Single | Walrus | 8 | .33 x .33 | 8.38 x 8.38 |
Seaplanes | Single | Sea Fox | 8 | .33 x .33 | 8.38 x 8.38 |
785 |