The Polish Aircraft WWII set includes 5 different aircraft types and is offered in 4 different scales.
1-600 Scale 120 images: This scale is the same scale that all our aircraft were originally produced at. If you bought printed sets from us before, the aircraft in this 1-600 scale pdf set are the same as those. The smaller fighter and tactical bombing planes come in two ways. There is a single plane image to represent a single fighter or bomber, then there is a dual plane image to represent a squadron. The larger twin and four engine bombers come only as single image units. It’s the same for this 1-600 set.
1-1800 Scale 90 images: This scale matches the scale of our original ships. If you purchased printed WWII ship sets in the past from us, they are all at 1-1800 scale. These plane images match that scale. They are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
1-2400 Scale 80 images: These planes are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
1-3000 Scale 80 images: These planes are all in squadron format that show 4 to 7 planes on each image, with the exception of a few planes (such as seaplanes) that are shown as single plane images.
All four sets have the same aircraft inventory in terms of types of planes. The difference in the quantities stems from page layout restrictions for each scale. We tried to format the layouts to help minimize the number of sheets you will have to print and still get what you need in one printing.
The digital file download link will be included in the email receipt of your purchase.
Bases are available for the 1-600 scale only. They are 3mm laser cut plywood bases.
OOB Inventory
Polish Aircraft WWII OOB 1/600 | |||
Type | Name | QTY | Base Inches |
Fighter Squadron | PLZ P.11 | 12 | 2 x 1 |
Fighter Squadron | PLZ P.7 | 12 | 2 x 1 |
Recon Squadron | Lublin R-XIII | 12 | 2 x 1 |
Recon Squadron | RWD-14 Czapla | 12 | 2 x 1 |
Transport Squadron | PWS-24 | 12 | 2 x 1 |
Fighter Single | PLZ P.11 | 12 | 1 x 1 |
Fighter Single | PLZ P.7 | 12 | 1 x 1 |
Recon Single | Lublin R-XIII | 12 | 1 x 1 |
Recon Single | RWD-14 Czapla | 12 | 1 x 1 |
Transport Single | PWS-24 | 12 | 1 x 1 |
120 | |||
Polish Aircraft WWII OOB 1/1800 | |||
Type | Name | QTY | Base Inches |
Fighter Squadron | PLZ P.11 | 12 | 1.5 x 1 |
Fighter Squadron | PLZ P.7 | 12 | 1.5 x 1 |
Recon Squadron | Lublin R-XIII | 12 | 1.5 x 1 |
Recon Squadron | RWD-14 Czapla | 12 | 1.5 x 1 |
Transport Squadron | PWS-24 | 12 | 1.5 x 1 |
Recon Single | Lublin R-XIII | 10 | .5 x .5 |
Recon Single | RWD-14 Czapla | 10 | .5 x .5 |
Transport Single | PWS-24 | 10 | .5 x .5 |
90 | |||
Polish Aircraft WWII OOB 1/2400 | |||
Type | Name | QTY | Base Inches |
Fighter Squadron | PLZ P.11 | 10 | 1.125 x .75 |
Fighter Squadron | PLZ P.7 | 10 | 1.125 x .75 |
Recon Squadron | Lublin R-XIII | 10 | 1.125 x .75 |
Recon Squadron | RWD-14 Czapla | 10 | 1.125 x .75 |
Transport Squadron | PWS-24 | 10 | 1.125 x .75 |
Recon Single | Lublin R-XIII | 10 | .4 x .4 |
Recon Single | RWD-14 Czapla | 10 | .4 x .4 |
Transport Single | PWS-24 | 10 | .4 x .4 |
80 | |||
Polish Aircraft WWII OOB 1/3000 | |||
Type | Name | QTY | Base Inches |
Fighter Squadron | PLZ P.11 | 10 | .9 x .6 |
Fighter Squadron | PLZ P.7 | 10 | .9 x .6 |
Recon Squadron | Lublin R-XIII | 10 | .9 x .6 |
Recon Squadron | RWD-14 Czapla | 10 | .9 x .6 |
Transport Squadron | PWS-24 | 10 | .9 x .6 |
Recon Single | Lublin R-XIII | 10 | .33 x .33 |
Recon Single | RWD-14 Czapla | 10 | .33 x .33 |
Transport Single | PWS-24 | 10 | .33 x .33 |
80 |