The Italian French WWII set consists of 76 units and is currently available in 1/1800, 1/2400, and 1/3000 scale. PDF versions are available in either US Letter or A4 paper size. For those interested in making bases for the the units, there is a line item list of each ship and its image size in both inches and millimeters. An aggregate list of the quantities of each size base required is also provided.
Bases are available for the 1/1800 scale units. The base is a 3mm thick laser cut plywood piece.
If you order the PDF, the digital file download link will be included in the email receipt of your purchase.
French Navy WWII OOB
(Showing 1/1800 scale bases sizes)
Type | Class | Name | Base Inches | Base MM |
---|---|---|---|---|
Battleship | Richelieu | Jean Bart | 6 x 1.5 | 152.4 x 38.1 |
Battleship | Richelieu | Richelieu | 6 x 1.5 | 152.4 x 38.1 |
Battleship | Dunkerque | Dunkerque | 5.5 x 1.5 | 139.7 x 38.1 |
Battleship | Dunkerque | Strasbourg | 5.5 x 1.5 | 139.7 x 38.1 |
Battleship | Bretagne | Bretagne | 4.5 x 1.25 | 114.3 x 31.75 |
Battleship | Bretagne | Lorraine | 4.5 x 1.25 | 114.3 x 31.75 |
Battleship | Bretagne | Provence | 4.5 x 1.25 | 114.3 x 31.75 |
Carrier | Bearn | Bearn | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Suffren | Colbert | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Duguay-Trouin | Duguay-Trouin | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Suffren | Dupleix | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Duquesne | Duquesne | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Suffren | Foch | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Duguay-Trouin | Lamotte-Picquet | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Duguay-Trouin | Primauguet | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Suffren | Suffren | 4.5 x 1.25 | 114.3 x 31.75 |
Cruiser | Duquesne | Tourville | 4.5 x 1.25 | 114.3 x 31.75 |
Heavy Cruiser | Algérie | Algérie | 4.5 x 1.25 | 114.3 x 31.75 |
Light Cruiser | Emil Bertin | Emil Bertin | 4.5 x 1.25 | 114.3 x 31.75 |
Light Cruiser | La Galissonnière | Georges Leygues | 4.5 x 1.25 | 114.3 x 31.75 |
Light Cruiser | La Galissonnière | Gloire | 4.5 x 1.25 | 114.3 x 31.75 |
Light Cruiser | La Galissonnière | Jean de Vienne | 4.5 x 1.25 | 114.3 x 31.75 |
Light Cruiser | La Galissonnière | La Galissonnière | 4.5 x 1.25 | 114.3 x 31.75 |
Light Cruiser | La Galissonnière | Marseillaise | 4.5 x 1.25 | 114.3 x 31.75 |
Light Cruiser | La Galissonnière | Montcalm | 4.5 x 1.25 | 114.3 x 31.75 |
School Cruiser | Jeanne d' Arc | Jeanne d' Arc | 4.5 x 1.25 | 114.3 x 31.75 |
Oiler | Tarn | Tarn | 4 x 1 | 101.6 x 25.4 |
Seaplane Tender | Commandant Teste | Commandant Teste | 4 x 1 | 101.6 x 25.4 |
Auxiliary Cruiser | El Djezairi | 3 x 1 | 76.2 x 25.4 | |
Auxiliary Cruiser | El Kantara | 3 x 1 | 76.2 x 25.4 | |
Auxiliary Cruiser | El Mansour | 3 x 1 | 76.2 x 25.4 | |
Auxiliary Cruiser | Schoelcher | 3 x 1 | 76.2 x 25.4 | |
Auxiliary Cruiser | Ville d'Oran | 3 x 1 | 76.2 x 25.4 | |
Destroyer | Aigel | Aigel | 3 x 1 | 76.2 x 25.4 |
Destroyer | Aigel | Albatros | 3 x 1 | 76.2 x 25.4 |
Destroyer | Guépard | Bison | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Hardi | Casque | 3 x 1 | 76.2 x 25.4 |
Destroyer | Vauquelin | Cassard | 3 x 1 | 76.2 x 25.4 |
Destroyer | Chacal | Chacal | 3 x 1 | 76.2 x 25.4 |
Destroyer | Vauquelin | Chevalier Paul | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Hardi | Épée | 3 x 1 | 76.2 x 25.4 |
Destroyer | Aigel | Épervier | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Fantasque | Fantasque | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Hardi | Fleuret | 3 x 1 | 76.2 x 25.4 |
Destroyer | Aigel | Gerfaut | 3 x 1 | 76.2 x 25.4 |
Destroyer | Guépard | Guépard | 3 x 1 | 76.2 x 25.4 |
Destroyer | Chacal | Jaguar | 3 x 1 | 76.2 x 25.4 |
Destroyer | Vauquelin | Kersaint | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Hardi | Lansequenet | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Fantasque | L'Audacieux | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Hardi | Le Corsaire | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Hardi | Le Flibustier | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Hardi | Le Hardi | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Fantasque | Le Malin | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Fantasque | Le Terrible | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Fantasque | Le Triomphant | 3 x 1 | 76.2 x 25.4 |
Destroyer | Chacal | Léopard | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Fantasque | L'Indomptable | 3 x 1 | 76.2 x 25.4 |
Destroyer | Guépard | Lion | 3 x 1 | 76.2 x 25.4 |
Destroyer | Chacal | Lynx | 3 x 1 | 76.2 x 25.4 |
Destroyer | Vauquelin | Maillé Brézé | 3 x 1 | 76.2 x 25.4 |
Destroyer | Le Hardi | Mameluk | 3 x 1 | 76.2 x 25.4 |
Destroyer | Aigel | Milan | 3 x 1 | 76.2 x 25.4 |
Destroyer | Mogador | Mogador | 3 x 1 | 76.2 x 25.4 |
Destroyer | Chacal | Panthère | 3 x 1 | 76.2 x 25.4 |
Destroyer | Vauquelin | Tartu | 3 x 1 | 76.2 x 25.4 |
Destroyer | Chacal | Tigre | 3 x 1 | 76.2 x 25.4 |
Destroyer | Guépard | Valmy | 3 x 1 | 76.2 x 25.4 |
Destroyer | Guépard | Vauban | 3 x 1 | 76.2 x 25.4 |
Destroyer | Vauquelin | Vauquelin | 3 x 1 | 76.2 x 25.4 |
Destroyer | Aigel | Vautour | 3 x 1 | 76.2 x 25.4 |
Destroyer | Guépard | Verdun | 3 x 1 | 76.2 x 25.4 |
Destroyer | Mogador | Volta | 3 x 1 | 76.2 x 25.4 |
Submarine | Redoutable | Ajax (Q148) | 3 x 1 | 76.2 x 25.4 |
Submarine | Redoutable | Beveziers (Q179) | 3 x 1 | 76.2 x 25.4 |
Submarine | Redoutable | Persee (Q154) | 3 x 1 | 76.2 x 25.4 |
76 |