The Tsushima printed set consists of 155 units. The PDF sets are available in either US Letter or A4 paper size. For those interested in making bases for the the units, there is a line item list of each ship and its image size in both inches and millimeters.
This set was updated on 7-18-2023 with 33 additional ships as well as an acrylic preprinted / precut base option. The battles now possible with this set are:
Yellow Sea, Ulsan, Port Arthur, and Tsushima
NOTE: Although we do stock a small number of the acrylic sets, we do have them produced as they are ordered. If we do not have them in stock when you order there may be a 1-2 week delay before you receive it. We will let you know if this is the case after your order is placed.
If you have already purchased this set before 7-18-2023 and would like to add the 33 ships to your inventory, please email us via this site and we will send them to you. Provide the name and email you purchased the set under so we can look up the order to get the correct scale and format.
The PDF digital file download link will be included in the email receipt of your purchase.
Bases are available for 1/1800 scale only. They are 3mm laser cut plywood bases.
Country | Type | Class | Name | Base in |
---|---|---|---|---|
JPN | Armored Cruiser | Asama | Asama | 3 x 1 |
JPN | Armored Cruiser | Asama | Tokiwa | 3 x 1 |
JPN | Armored Cruiser | Azuma | Azuma | 3 x 1 |
JPN | Armored Cruiser | Chiyoda | Chiyoda | 3 x 1 |
JPN | Armored Cruiser | Izumo | Iwate | 3 x 1 |
JPN | Armored Cruiser | Izumo | Izumo | 3 x 1 |
JPN | Armored Cruiser | Kasuga | Kasuga | 3 x 1 |
JPN | Armored Cruiser | Kasuga | Nisshin | 3 x 1 |
JPN | Armored Cruiser | Yakumo | Yakumo | 3 x 1 |
JPN | Battleship | Asahi | Asahi | 3 x 1 |
JPN | Battleship | Chin'en | Chin'en | 3 x 1 |
JPN | Battleship | Fuji | Fuji | 3 x 1 |
JPN | Battleship | Fuji | Yashima | 3 x 1 |
JPN | Battleship | Mikasa | Mikasa | 3 x 1 |
JPN | Battleship | Shikishima | Hatsuse | 3 x 1 |
JPN | Battleship | Shikishima | Shikishima | 3 x 1 |
JPN | Protected Cruiser | Akitsushima | Akitsushima | 3 x 1 |
JPN | Protected Cruiser | Kasagi | Chitose | 3 x 1 |
JPN | Protected Cruiser | Kasagi | Kasagi | 3 x 1 |
JPN | Protected Cruiser | Matsushima | Hashidate | 3 x 1 |
JPN | Protected Cruiser | Matsushima | Itsukushima | 3 x 1 |
JPN | Protected Cruiser | Matsushima | Matsushima | 3 x 1 |
JPN | Protected Cruiser | Naniwa | Naniwa | 3 x 1 |
JPN | Protected Cruiser | Naniwa | Takachiho | 3 x 1 |
JPN | Protected Cruiser | Niitaka | Niitaka | 3 x 1 |
JPN | Protected Cruiser | Niitaka | Tsushima | 3 x 1 |
JPN | Protected Cruiser | Niitaka Variant | Otowa | 3 x 1 |
JPN | Protected Cruiser | Suma | Akashi | 3 x 1 |
JPN | Protected Cruiser | Suma | Suma | 3 x 1 |
JPN | Protected Cruiser | Takasago | Takasago | 3 x 1 |
JPN | Protected Cruiser | Yoshino | Yoshino | 3 x 1 |
JPN | Unprotected Cruiser | Yaeyama | Yaeyama | 3 x 1 |
JPN | Protected Cruiser | Izumi | Izumi | 2 x 1 |
JPN | Torpedo Boat | Akatsuki | Akatsuki | 2 x 1 |
JPN | Torpedo Boat | Akatsuki | Kasumi | 2 x 1 |
JPN | Torpedo Boat | Aotaka | Aotaka | 2 x 1 |
JPN | Torpedo Boat | Aotaka | Hashitaki | 2 x 1 |
JPN | Torpedo Boat | Aotaka | Hato | 2 x 1 |
JPN | Torpedo Boat | Aotaka | Hibari | 2 x 1 |
JPN | Torpedo Boat | Aotaka | Kari | 2 x 1 |
JPN | Torpedo Boat | Aotaka | Sagi | 2 x 1 |
JPN | Torpedo Boat | Aotaka | Tsubame | 2 x 1 |
JPN | Torpedo Boat | Aotaka | Uzura | 2 x 1 |
JPN | Torpedo Boat | Harusame | Ariake | 2 x 1 |
JPN | Torpedo Boat | Harusame | Asagiri | 2 x 1 |
JPN | Torpedo Boat | Harusame | Fubuki | 2 x 1 |
JPN | Torpedo Boat | Harusame | Harusame | 2 x 1 |
JPN | Torpedo Boat | Harusame | Hayatori * | 2 x 1 |
JPN | Torpedo Boat | Harusame | Murasame | 2 x 1 |
JPN | Torpedo Boat | Hayabusa | Chidori * | 2 x 1 |
JPN | Torpedo Boat | Hayabusa | Hayabusa * | 2 x 1 |
JPN | Torpedo Boat | Hayabusa | Manazura * | 2 x 1 |
JPN | Torpedo Boat | Hayabusa | Megumi * | 2 x 1 |
JPN | Torpedo Boat | Ikazuchi | Akebono | 2 x 1 |
JPN | Torpedo Boat | Ikazuchi | Ikazuchi | 2 x 1 |
JPN | Torpedo Boat | Ikazuchi | Inazuma | 2 x 1 |
JPN | Torpedo Boat | Ikazuchi | Oboro | 2 x 1 |
JPN | Torpedo Boat | Ikazuchi | Sazanami | 2 x 1 |
JPN | Torpedo Boat | Murakumo | Kagero | 2 x 1 |
JPN | Torpedo Boat | Murakumo | Murakumo | 2 x 1 |
JPN | Torpedo Boat | Murakumo | Shinonome | 2 x 1 |
JPN | Torpedo Boat | Murakumo | Shiranui | 2 x 1 |
JPN | Torpedo Boat | Murakumo | Usugumo | 2 x 1 |
JPN | Torpedo Boat | Murakumo | Yugiri | 2 x 1 |
JPN | Torpedo Boat | Shirakumo | Asashio | 2 x 1 |
JPN | Torpedo Boat | Shirakumo | Shirakumo | 2 x 1 |
JPN | Unprotected Cruiser | Chihaya | Chihahya | 2 x 1 |
JPN | Unprotected Cruiser | Tatsuta | Tatsuta | 2 x 1 |
JPN | Torpedo Boat | 1-Go | No. 4 * | 1 x 1 |
JPN | Torpedo Boat | 1st Class | Shirataka * | 1 x 1 |
JPN | Torpedo Boat | 31-Go | No. 37 * | 1 x 1 |
JPN | Torpedo Boat | 31-Go | No. 38 * | 1 x 1 |
JPN | Torpedo Boat | 39-Go | No. 39 * | 1 x 1 |
JPN | Torpedo Boat | 39-go | No. 40 | 1 x 1 |
JPN | Torpedo Boat | 39-go | No. 41 | 1 x 1 |
JPN | Torpedo Boat | 39-go | No. 42 | 1 x 1 |
JPN | Torpedo Boat | 39-go | No. 43 | 1 x 1 |
JPN | Torpedo Boat | 39-Go | No. 62 * | 1 x 1 |
JPN | Torpedo Boat | 39-Go | No. 63 * | 1 x 1 |
JPN | Torpedo Boat | 39-Go | No. 64 * | 1 x 1 |
JPN | Torpedo Boat | 39-Go | No. 65 * | 1 x 1 |
JPN | Torpedo Boat | 39-Go | No. 66 * | 1 x 1 |
JPN | Torpedo Boat | 50-Go | No. 56 * | 1 x 1 |
JPN | Torpedo Boat | 50-Go | No. 58 * | 1 x 1 |
JPN | Torpedo Boat | 67-Go | No. 67 * | 1 x 1 |
JPN | Torpedo Boat | 67-Go | No. 68 * | 1 x 1 |
JPN | Torpedo Boat | 67-Go | No. 69 * | 1 x 1 |
JPN | Torpedo Boat | 67-Go | No. 70 * | 1 x 1 |
JPN | Torpedo Boat | 67-go | No. 72 | 1 x 1 |
JPN | Torpedo Boat | 67-go | No. 73 | 1 x 1 |
JPN | Torpedo Boat | 67-go | No. 74 | 1 x 1 |
JPN | Torpedo Boat | 67-go | No. 75 | 1 x 1 |
RUS | Armed Merch Cruiser | River | Ural | 4 x 1 |
RUS | Armored Cruiser | Bayan | Bayan | 4 x 1 |
RUS | Armored Cruiser | Gromoboi * | 4 x 1 | |
RUS | Armored Cruiser | Rossia * | 4 x 1 | |
RUS | Merchantman | Anadyr | Anadyr | 4 x 1 |
RUS | Merchantman | Irtuish | Irtuish | 4 x 1 |
RUS | Ammo | Koreya | Koreya | 3 x 1 |
RUS | Armed Yacht | Almaz | Almaz | 3 x 1 |
RUS | Armored Cruiser | Dimitri Donskoi | Dimitri Donskoi | 3 x 1 |
RUS | Armored Cruiser | Imperieuse Var | Admiral Nakhimov | 3 x 1 |
RUS | Armored Cruiser | Vladimir Monomokh | Vladimir Monomokh | 3 x 1 |
RUS | Armored Cruiser | Rurik * | 3 x 1 | |
RUS | Battleship | Borodino | Borodino | 3 x 1 |
RUS | Battleship | Borodino | Imperator Alexander III | 3 x 1 |
RUS | Battleship | Borodino | Knyaz Surorov | 3 x 1 |
RUS | Battleship | Borodino | Oryol | 3 x 1 |
RUS | Battleship | Borodino | Tsesarevich | 3 x 1 |
RUS | Battleship | Imperator Aleksandr II | Imperator Nikolai I | 3 x 1 |
RUS | Battleship | Peresvet | Oslyabya | 3 x 1 |
RUS | Battleship | Peresvet | Peresvet | 3 x 1 |
RUS | Battleship | Peresvet | Pobeda | 3 x 1 |
RUS | Battleship | Petropavlovsk | Petropavlovsk | 3 x 1 |
RUS | Battleship | Petropavlovsk | Poltava | 3 x 1 |
RUS | Battleship | Petropavlovsk | Sevastopol | 3 x 1 |
RUS | Battleship | Retvizan | Retvizan | 3 x 1 |
RUS | Battleship | Sissoi Veliky | Sissoi Veliky | 3 x 1 |
RUS | Battleship | Trafalgar Var. | Navarin | 3 x 1 |
RUS | Coastal Defense SHip | Admiral Ushakov | Admiral Seniavin | 3 x 1 |
RUS | Coastal Defense SHip | Admiral Ushakov | Admiral Ushakov | 3 x 1 |
RUS | Coastal Defense SHip | Admiral Ushakov | General-Admiral Apraksin | 3 x 1 |
RUS | Hospital Ship | Kostroma | Kostroma | 3 x 1 |
RUS | Hospital Ship | Orel | Orel | 3 x 1 |
RUS | Hospital Ship | Mongoliya * | 3 x 1 | |
RUS | Protected Cruiser | Askold | Askold | 3 x 1 |
RUS | Protected Cruiser | Bogatyr | Oleg | 3 x 1 |
RUS | Protected Cruiser | Boyarin | Boyarin | 3 x 1 |
RUS | Protected Cruiser | Izumrud | Izumrud | 3 x 1 |
RUS | Protected Cruiser | Izumrud | Zhemchug | 3 x 1 |
RUS | Protected Cruiser | Novik | Novik | 3 x 1 |
RUS | Protected Cruiser | Pallada | Aurora | 3 x 1 |
RUS | Protected Cruiser | Pallada | Diana | 3 x 1 |
RUS | Protected Cruiser | Pallada | Pallada | 3 x 1 |
RUS | Protected Cruiser | Svetlana | Svetlana | 3 x 1 |
RUS | Repair | Kamchatka | Kamchatka | 3 x 1 |
RUS | Torpedo Boat | Buinyi | Bezuprechnyi | 2 x 1 |
RUS | Torpedo Boat | Buinyi | Blestyashchiy | 2 x 1 |
RUS | Torpedo Boat | Buinyi | Bodryi | 2 x 1 |
RUS | Torpedo Boat | Buinyi | Bravyi | 2 x 1 |
RUS | Torpedo Boat | Buinyi | Buinyi * | 2 x 1 |
RUS | Torpedo Boat | Buinyi | Byedovyi | 2 x 1 |
RUS | Torpedo Boat | Buinyi | Bystryi | 2 x 1 |
RUS | Torpedo Boat | Groznyi | Gromkyi | 2 x 1 |
RUS | Torpedo Boat | Groznyi | Groznyi | 2 x 1 |
RUS | Torprdo Boat | Boykiy | Boykiy * | 2 x 1 |
RUS | Torprdo Boat | Buinyi | Burniy | 2 x 1 |
RUS | Torprdo Boat | Forel | Grozovoy * | 2 x 1 |
RUS | Torprdo Boat | Forel | Vlastniy * | 2 x 1 |
RUS | Torprdo Boat | Forel | Vynosliviy * | 2 x 1 |
RUS | Torprdo Boat | Kit | Besposhchadnyi * | 2 x 1 |
RUS | Torprdo Boat | Kit | Besshummyi * | 2 x 1 |
RUS | Torprdo Boat | Kit | Besstrashnyi * | 2 x 1 |
RUS | Fleet Tug | Rus | Rus | 1 x 1 |
RUS | Fleet Tug | Svir | Svir | 1 x 1 |
*New Ship |